Date | Competition | Home team | Score | Away team |
---|---|---|---|---|
2021-03-03 20:00:00 | France Ligue 1 | Nantes | vs | Reims |
2021-03-13 19:00:00 | France Ligue 1 | Paris Saint Germain (PSG) | vs | Nantes |
2021-03-20 19:00:00 | France Ligue 1 | Nantes | vs | Lorient |
2021-04-03 18:00:00 | France Ligue 1 | Nantes | vs | Nice |
2021-04-10 18:00:00 | France Ligue 1 | Rennes | vs | Nantes |
2021-04-17 18:00:00 | France Ligue 1 | Nantes | vs | Lyon |
2021-04-24 18:00:00 | France Ligue 1 | Strasbourg | vs | Nantes |
2021-05-01 18:00:00 | France Ligue 1 | Stade Brestois | vs | Nantes |
2021-05-08 18:00:00 | France Ligue 1 | Nantes | vs | Bordeaux |
2021-05-15 18:00:00 | France Ligue 1 | Dijon | vs | Nantes |
2021-05-22 18:00:00 | France Ligue 1 | Nantes | vs | Montpellier |
Coach | |||
---|---|---|---|
Antoine Kombouare | |||
Vanguard | |||
![]() |
Jean-Kevin Augustin | ||
![]() |
Kalifa Coulibaly | ||
![]() |
Renaud Emond | ||
Midfielders | |||
![]() |
Anthony Limbombe Ekango | ||
![]() |
Moses Simon | ||
Goalkeepers | |||
![]() |
Denis Petric | ||
Rearguard | |||
![]() |
Dennis Appiah | ||
![]() |
Sebastien Corchia | ||
![]() |
Fabio Pereira da Silva | ||
![]() |
Nicolas Pallois | ||
![]() |
Jean-Charles Castelletto | ||