Date | Competition | Home team | Score | Away team |
---|---|---|---|---|
2019-12-14 15:00:00 | English Premier League | Sheffield United | vs | Aston Villa |
2019-12-17 19:45:00 | England League Cup | Aston Villa | vs | Liverpool |
2019-12-21 15:00:00 | English Premier League | Aston Villa | vs | Southampton |
2019-12-26 15:00:00 | English Premier League | Aston Villa | vs | Norwich City |
2019-12-28 15:00:00 | English Premier League | Watford | vs | Aston Villa |
2020-01-01 15:00:00 | English Premier League | Burnley | vs | Aston Villa |
2020-01-04 15:59:00 | England FA Cup | Fulham | vs | Aston Villa |
2020-01-11 15:00:00 | English Premier League | Aston Villa | vs | Manchester City |
2020-01-18 15:00:00 | English Premier League | Brighton Hove Albion | vs | Aston Villa |
2020-01-21 19:45:00 | English Premier League | Aston Villa | vs | Watford |
2020-02-01 15:00:00 | English Premier League | Bournemouth AFC | vs | Aston Villa |
2020-02-08 15:00:00 | English Premier League | Aston Villa | vs | Tottenham Hotspur |
Coach | |||
---|---|---|---|
![]() |
Dean Smith | ||
Vanguard | |||
![]() |
Jonathan Kodjia | ||
Midfielders | |||
![]() |
John McGinn | ||
![]() |
Jack Grealish | ||
![]() |
Anwar El-Ghazi | ||
![]() |
Ahmed El Mohammadi | ||
![]() |
Conor Hourihane | ||
![]() |
Henri Lansbury | ||
![]() |
Jose Ignacio Peleteiro Ramallo | ||
![]() |
Marvelous Nakamba | ||
Goalkeepers | |||
![]() |
Orjan Haskjold Nyland | ||
![]() |
Lovre Kalinic | ||
![]() |
Jed Steer | ||
![]() |
Tom Heaton | ||
Rearguard | |||
![]() |
Matt Targett | ||
![]() |
Neil Taylor | ||
![]() |
Tyrone Mings | ||
![]() |
James Chester | ||