Date | Competition | Home team | Score | Away team |
---|---|---|---|---|
2021-04-24 13:30:00 | German Bundesliga | VfL Wolfsburg | vs | Borussia Dortmund |
2021-05-01 14:00:00 | Germany Cup | Borussia Dortmund | vs | Holstein Kiel |
2021-05-08 13:30:00 | German Bundesliga | Borussia Dortmund | vs | RB Leipzig |
2021-05-15 13:30:00 | German Bundesliga | FSV Mainz 05 | vs | Borussia Dortmund |
2021-05-22 13:30:00 | German Bundesliga | Borussia Dortmund | vs | Bayer Leverkusen |
Coach | |||
---|---|---|---|
Edin Terzic | |||
Vanguard | |||
Midfielders | |||
![]() |
Axel Witsel | ||
![]() |
Marco Reus | ||
![]() |
Julian Brandt | ||
![]() |
Mahmoud Dahoud | ||
![]() |
Thomas Delaney | ||
![]() |
Thorgan Hazard | ||
![]() |
Emre Can | ||
Goalkeepers | |||
![]() |
Marwin Hitz | ||
![]() |
Roman Burki | ||
Rearguard | |||
![]() |
Marcel Schmelzer | ||
![]() |
Lukasz Piszczek | ||
![]() |
Nico Schulz | ||
![]() |
Thomas Meunier | ||
![]() |
Raphael Guerreiro | ||
![]() |
Manuel Akanji | ||
![]() |
Mats Hummels | ||