Date | Competition | Home team | Score | Away team |
---|---|---|---|---|
2021-04-24 15:59:00 | Italian Serie A | Parma | vs | Crotone |
2021-05-02 13:00:00 | Italian Serie A | Crotone | vs | Inter Milan |
2021-05-09 13:00:00 | Italian Serie A | AS Roma | vs | Crotone |
2021-05-12 13:00:00 | Italian Serie A | Crotone | vs | Verona |
2021-05-16 13:00:00 | Italian Serie A | Benevento | vs | Crotone |
2021-05-23 13:00:00 | Italian Serie A | Crotone | vs | Fiorentina |
Coach | |||
---|---|---|---|
Vanguard | |||
![]() |
Simeon Tochukwu Nwankwo,Simmy | ||
![]() |
Emmanuel Riviere | ||
![]() |
Alex Cordaz | ||
![]() |
Samuel Di Carmine | ||
Midfielders | |||
![]() |
Salvatore Molina | ||
![]() |
Ahmad Benali | ||
![]() |
Eduardo Henrique da Silva | ||
![]() |
Luca Cigarini | ||
Goalkeepers | |||
Rearguard | |||
![]() |
Lisandro Rodriguez Magallan | ||
![]() |
Luca Marrone | ||
![]() |
Antonio Mazzotta | ||
![]() |
Andrea Rispoli | ||
![]() |
Koffi Djidji | ||