Date | Competition | Home team | Score | Away team |
---|---|---|---|---|
2021-04-24 19:00:00 | English Premier League | Sheffield United | vs | Brighton Hove Albion |
2021-05-01 14:00:00 | English Premier League | Tottenham Hotspur | vs | Sheffield United |
2021-05-08 14:00:00 | English Premier League | Sheffield United | vs | Crystal Palace |
2021-05-11 19:45:00 | English Premier League | Everton | vs | Sheffield United |
2021-05-15 14:00:00 | English Premier League | Newcastle United | vs | Sheffield United |
2021-05-23 15:00:00 | English Premier League | Sheffield United | vs | Burnley |
Coach | |||
---|---|---|---|
Vanguard | |||
![]() |
Billy Sharp | ||
Midfielders | |||
![]() |
John Lundstram | ||
![]() |
Oliver McBurnie | ||
![]() |
John Fleck | ||
![]() |
Jack Rodwell | ||
![]() |
Oliver Norwood | ||
![]() |
Ben Osborne | ||
Goalkeepers | |||
![]() |
Simon Moore | ||
![]() |
Wes Foderingham | ||
Rearguard | |||
![]() |
Chris Basham | ||
![]() |
George Baldock | ||
![]() |
Phil Jagielka | ||
![]() |
Jack OConnell | ||
![]() |
Enda Stevens | ||
![]() |
Jack Robinson | ||