Date | Competition | Home team | Score | Away team |
---|---|---|---|---|
2021-03-03 18:00:00 | English Premier League | Burnley | vs | Leicester City |
2021-03-06 12:30:00 | English Premier League | Burnley | vs | Arsenal |
2021-03-13 15:00:00 | English Premier League | Everton | vs | Burnley |
2021-04-03 14:00:00 | English Premier League | Southampton | vs | Burnley |
2021-04-10 14:00:00 | English Premier League | Burnley | vs | Newcastle United |
2021-04-17 14:00:00 | English Premier League | Manchester United | vs | Burnley |
2021-04-24 14:00:00 | English Premier League | Wolves | vs | Burnley |
2021-05-01 14:00:00 | English Premier League | Burnley | vs | West Ham United |
2021-05-08 14:00:00 | English Premier League | Fulham | vs | Burnley |
2021-05-11 19:45:00 | English Premier League | Burnley | vs | Leeds United |
2021-05-15 14:00:00 | English Premier League | Burnley | vs | Liverpool |
2021-05-23 15:00:00 | English Premier League | Sheffield United | vs | Burnley |
Coach | |||
---|---|---|---|
![]() |
Sean Dyche | ||
Vanguard | |||
![]() |
Ashley Barnes | ||
![]() |
Matej Vydra | ||
![]() |
Chris Wood | ||
![]() |
Jay Rodriguez | ||
Midfielders | |||
![]() |
Robbie Brady | ||
![]() |
Jack Cork | ||
![]() |
Johann Berg Gudmundsson | ||
![]() |
Dale Stephens | ||
![]() |
Ashley Westwood | ||
![]() |
Josh Brownhill | ||
Goalkeepers | |||
![]() |
Nick Pope | ||
![]() |
Will Norris | ||
Rearguard | |||
![]() |
Ben Mee | ||
![]() |
Erik Pieters | ||
![]() |
Matthew Lowton | ||
![]() |
James Tarkowski | ||
![]() |
Phil Bardsley | ||
![]() |
Kevin Long | ||
![]() |
Charlie Taylor | ||
![]() |
Johann Birnir Gudmundsson | ||