Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-12-08 14:30:00 | WALC | Ton Pentre | 1 - 4 | 1 - 3 | UWIC Inter Cardiff | O | L | |||||
2015-12-19 14:00:00 | WAL D1 | UWIC Inter Cardiff | 2 - 1 | 0 - 0 | Ton Pentre | O | L | |||||
2015-09-08 18:30:00 | WAL CLC | UWIC Inter Cardiff | 0 - 1 | 0 - 1 |
Ton Pentre
![]() |
|
U | W | ||||
2015-08-29 13:30:00 | WAL D1 | Ton Pentre | 0 - 1 | 0 - 0 | UWIC Inter Cardiff | U | L | |||||
2015-04-04 13:00:00 | WAL D1 | Ton Pentre | 2 - 1 | 0 - 0 | UWIC Inter Cardiff | O | W | |||||
2015-01-31 14:00:00 | WAL D1 | UWIC Inter Cardiff | 2 - 0 | 0 - 0 | Ton Pentre | U | L | |||||
Last 6 matches, 2 win, 0 draws, 4 losses, Win rate : 33%, Over 2.5 rate : 50% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-08-29 13:30:00 | WAL D1 | Ton Pentre | 0 - 1 | 0 - 0 | UWIC Inter Cardiff | U | W | |||||
2015-08-25 18:30:00 | WAL D1 | Aberbargoed Buds | 1 - 2 | 0 - 0 | UWIC Inter Cardiff | O | W | |||||
2015-08-22 13:30:00 | WAL D1 | UWIC Inter Cardiff | 1 - 1 | 0 - 0 | Briton Ferry Athletic | U | D | |||||
2015-08-19 18:30:00 | WAL D1 | UWIC Inter Cardiff | 4 - 1 | 0 - 0 | Aberbargoed Buds | O | W | |||||
2015-08-15 13:30:00 | WAL D1 | UWIC Inter Cardiff | 1 - 0 | 0 - 0 | Barry Town AFC | U | W | |||||
2015-05-02 13:30:00 | WAL D1 |
![]() |
0 - 1 | 0 - 0 |
UWIC Inter Cardiff
![]() |
U | W | |||||
2015-04-18 13:00:00 | WAL D1 | Porth | 0 - 6 | 0 - 0 | UWIC Inter Cardiff | O | W | |||||
2015-04-11 13:00:00 | WAL D1 | Briton Ferry Athletic | 0 - 1 | 0 - 0 | UWIC Inter Cardiff | U | W | |||||
2015-04-07 18:30:00 | WAL D1 |
![]() |
0 - 1 | 0 - 0 |
UWIC Inter Cardiff
![]() |
|
U | W | ||||
2015-04-04 13:00:00 | WAL D1 | Ton Pentre | 2 - 1 | 0 - 0 | UWIC Inter Cardiff | O | L | |||||
Last 10 matches, 8 win, 1 draws, 1 losses, Win rate : 80%, Over 2.5 rate : 40% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-08-29 13:30:00 | WAL D1 | Ton Pentre | 0 - 1 | 0 - 0 | UWIC Inter Cardiff | U | W | |||||
2015-08-26 18:30:00 | WAL D1 |
![]() |
2 - 1 | 0 - 0 |
Caerau Ely
![]() |
|
O | L | ||||
2015-08-22 13:30:00 | WAL D1 | Risca Utd | 1 - 3 | 0 - 0 | Ton Pentre | O | W | |||||
2015-08-19 17:30:00 | WAL D1 | Caerau Ely | 3 - 0 | 1 - 0 | Ton Pentre | O | L | |||||
2015-08-15 13:30:00 | WAL D1 | Ton Pentre | 3 - 1 | 0 - 0 | Aberdare Town | O | L | |||||
2015-05-09 13:00:00 | WAL D1 | Ton Pentre | 1 - 0 | 0 - 0 | Goytre AFC | U | L | |||||
2015-05-02 13:30:00 | WAL D1 | Ton Pentre | 0 - 1 | 0 - 0 | Briton Ferry Athletic | U | W | |||||
2015-04-29 18:30:00 | WAL D1 |
![]() |
4 - 4 | 1 - 2 |
Ton Pentre
![]() |
|
O | D | ||||
2015-04-25 13:30:00 | WAL D1 | Haverfordwest County | 4 - 1 | 0 - 0 | Ton Pentre | O | L | |||||
2015-04-21 17:30:00 | WAL D1 |
![]() |
1 - 1 | 0 - 0 | Ton Pentre |
|
U | D | ||||
Last 10 matches, 3 win, 2 draws, 5 losses, Win rate : 30%, Over 2.5 rate : 60% |