Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-12-22 14:00:00 | WAL D1 | Ton Pentre | 4 - 0 | 1 - 0 |
Goytre AFC
![]() |
O | L | |||||
2018-09-01 13:30:00 | WAL D1 | Goytre AFC | 0 - 1 | 0 - 0 | Ton Pentre | U | W | |||||
2018-01-13 14:00:00 | WAL D1 | Goytre AFC | 2 - 1 | 0 - 0 | Ton Pentre | O | L | |||||
2017-02-18 14:00:00 | WAL D1 | Goytre AFC | 3 - 4 | 0 - 0 | Ton Pentre | O | W | |||||
2016-10-08 13:30:00 | WAL D1 | Ton Pentre | 2 - 1 | 0 - 0 | Goytre AFC | O | L | |||||
2016-05-04 18:30:00 | WAL D1 | Goytre AFC | 3 - 0 | 1 - 0 | Ton Pentre |
|
O | L | ||||
2015-09-19 13:30:00 | WAL D1 | Ton Pentre | 0 - 1 | 0 - 0 | Goytre AFC | U | W | |||||
2015-05-09 13:00:00 | WAL D1 | Ton Pentre | 1 - 0 | 0 - 0 | Goytre AFC | U | L | |||||
2014-09-06 13:30:00 | WAL D1 | Goytre AFC | 2 - 3 | 0 - 0 | Ton Pentre | O | W | |||||
2014-03-29 14:30:00 | WAL D1 | Goytre AFC | 1 - 1 | 0 - 0 | Ton Pentre | U | D | |||||
Last 10 matches, 4 win, 1 draws, 5 losses, Win rate : 40%, Over 2.5 rate : 60% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-09-12 13:30:00 | WAL D1 | Pen-y-Bont FC | 3 - 3 | 0 - 0 | Ton Pentre | O | D | |||||
2015-09-08 18:30:00 | WAL CLC | UWIC Inter Cardiff | 0 - 1 | 0 - 1 |
Ton Pentre
![]() |
|
U | W | ||||
2015-08-29 13:30:00 | WAL D1 | Ton Pentre | 0 - 1 | 0 - 0 | UWIC Inter Cardiff | U | W | |||||
2015-08-26 18:30:00 | WAL D1 |
![]() |
2 - 1 | 0 - 0 |
Caerau Ely
![]() |
|
O | L | ||||
2015-08-22 13:30:00 | WAL D1 | Risca Utd | 1 - 3 | 0 - 0 | Ton Pentre | O | W | |||||
2015-08-19 17:30:00 | WAL D1 | Caerau Ely | 3 - 0 | 1 - 0 | Ton Pentre | O | L | |||||
2015-08-15 13:30:00 | WAL D1 | Ton Pentre | 3 - 1 | 0 - 0 | Aberdare Town | O | L | |||||
2015-05-09 13:00:00 | WAL D1 | Ton Pentre | 1 - 0 | 0 - 0 | Goytre AFC | U | L | |||||
2015-05-02 13:30:00 | WAL D1 | Ton Pentre | 0 - 1 | 0 - 0 | Briton Ferry Athletic | U | W | |||||
2015-04-29 18:30:00 | WAL D1 |
![]() |
4 - 4 | 1 - 2 |
Ton Pentre
![]() |
|
O | D | ||||
Last 10 matches, 4 win, 2 draws, 4 losses, Win rate : 40%, Over 2.5 rate : 60% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-09-12 13:30:00 | WAL D1 | Goytre AFC | 5 - 0 | 0 - 0 | Briton Ferry Athletic | O | L | |||||
2015-09-02 17:30:00 | WAL D1 | Monmouth Town | 0 - 3 | 0 - 0 | Goytre AFC |
|
O | W | ||||
2015-08-29 13:30:00 | WAL D1 | Goytre AFC | 1 - 1 | 0 - 0 | Barry Town AFC | U | D | |||||
2015-08-22 13:30:00 | WAL D1 | Goytre AFC | 3 - 2 | 0 - 0 | Aberbargoed Buds | O | L | |||||
2015-08-19 17:30:00 | WAL D1 | Goytre AFC | 3 - 3 | 0 - 0 | Monmouth Town | O | D | |||||
2015-08-15 13:30:00 | WAL D1 | Afan Lido | 0 - 4 | 0 - 3 | Goytre AFC | O | W | |||||
2015-05-09 13:00:00 | WAL D1 | Ton Pentre | 1 - 0 | 0 - 0 | Goytre AFC | U | W | |||||
2015-05-02 13:30:00 | WAL D1 |
![]() |
0 - 1 | 0 - 0 |
UWIC Inter Cardiff
![]() |
U | W | |||||
2015-04-25 13:30:00 | WAL D1 | Goytre AFC | 3 - 1 | 0 - 0 | Pontardawe Town | O | L | |||||
2015-04-18 13:00:00 | WAL D1 | Garden Village | 1 - 0 | 0 - 0 | Goytre AFC | U | L | |||||
Last 10 matches, 4 win, 2 draws, 4 losses, Win rate : 40%, Over 2.5 rate : 60% |