Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2015-12-18 19:30:00 | WAL D1 | Taffs Well | 1 - 0 | 1 - 0 | Aberbargoed Buds | U | L | ||
2015-08-29 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 0 | 0 - 0 | Taffs Well | O | W | ||
2014-04-11 18:30:00 | WAL D1 |
![]() ![]() |
3 - 0 | 2 - 0 |
Aberbargoed Buds
![]() ![]() |
O | L | ||
2013-10-04 18:30:00 | WAL D1 | Aberbargoed Buds | 1 - 2 | 1 - 1 | Taffs Well | O | L | ||
Last 4 matches, 1 win, 0 draws, 3 losses, Win rate : 25%, Over 2.5 rate : 75% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-11-27 19:30:00 | WAL D1 |
![]() |
3 - 1 | 1 - 0 |
Goytre AFC
![]() |
|
O | L | ||||
2015-11-21 14:00:00 | WAL D1 | Pen-y-Bont FC | 3 - 2 | 0 - 0 | Taffs Well | O | L | |||||
2015-10-31 14:30:00 | WAL D1 | Monmouth Town | 1 - 2 | 0 - 0 | Taffs Well | O | W | |||||
2015-10-24 13:30:00 | WAL D1 | Caerau Ely | 2 - 4 | 0 - 0 | Taffs Well | O | W | |||||
2015-10-17 13:30:00 | WAL D1 | Taffs Well | 2 - 1 | 0 - 0 | Goytre Utd | O | L | |||||
2015-10-03 13:30:00 | WALC | Cwmamman United | 2 - 1 | 0 - 0 | Taffs Well | O | L | |||||
2015-09-08 18:15:00 | WAL CLC | Pontypridd | 2 - 1 | 0 - 0 | Taffs Well |
|
O | L | ||||
2015-08-29 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 0 | 0 - 0 | Taffs Well | O | W | |||||
2015-08-14 18:30:00 | WAL D1 |
![]() ![]() |
2 - 1 | 2 - 0 |
Monmouth Town
![]() |
|
O | L | ||||
2015-05-08 17:15:00 | WAL D1 | Porth | 4 - 6 | 0 - 0 | Taffs Well |
|
O | W | ||||
Last 10 matches, 4 win, 0 draws, 6 losses, Win rate : 40%, Over 2.5 rate : 100% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-12-05 14:00:00 | WAL D1 | Pen-y-Bont FC | 3 - 0 | 0 - 0 | Aberbargoed Buds |
|
O | L | ||||
2015-11-27 19:30:00 | WAL D1 | Aberbargoed Buds | 4 - 3 | 0 - 0 | Risca Utd |
|
O | L | ||||
2015-11-21 15:00:00 | WAL D1 | Barry Town AFC | 3 - 0 | 0 - 0 | Aberbargoed Buds | O | L | |||||
2015-10-31 14:00:00 | WALC | Brecon Corinthians | 3 - 0 | 0 - 0 | Aberbargoed Buds | O | L | |||||
2015-10-24 13:30:00 | WAL D1 | Ton Pentre | 1 - 3 | 0 - 0 | Aberbargoed Buds | O | W | |||||
2015-10-17 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 2 | 0 - 0 | Briton Ferry Athletic | O | L | |||||
2015-09-19 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 5 | 0 - 0 | Afan Lido | O | W | |||||
2015-09-12 13:30:00 | WAL D1 | Monmouth Town | 3 - 1 | 0 - 0 | Aberbargoed Buds | O | L | |||||
2015-08-29 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 0 | 0 - 0 | Taffs Well | O | L | |||||
2015-08-25 18:30:00 | WAL D1 | Aberbargoed Buds | 1 - 2 | 0 - 0 | UWIC Inter Cardiff | O | W | |||||
Last 10 matches, 3 win, 0 draws, 7 losses, Win rate : 30%, Over 2.5 rate : 100% |