Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-07-05 10:30:00 | Australia New South Wales NPL Women | Adelaide Comets (w) | 2 - 3 | 1 - 1 | Salisbury Inter (w) |
|
O | W | ||||
2019-06-28 10:45:00 | Australia New South Wales NPL Women | Adelaide University (w) | 2 - 1 | 2 - 0 | Salisbury Inter (w) |
|
O | L | ||||
2019-05-03 10:45:00 | Australia New South Wales NPL Women | Salisbury Inter (w) | 2 - 1 | 1 - 1 | Adelaide Comets FC W |
|
O | W | ||||
2019-04-26 10:50:00 | Australia New South Wales NPL Women | Adelaide University (w) | 1 - 2 | 0 - 0 |
Salisbury Inter (w)
![]() ![]() |
|
O | W | ||||
2019-04-18 08:45:00 | Australia New South Wales NPL Women | Salisbury Inter (w) | 1 - 3 | 0 - 2 |
West Adelaide Women
![]() |
|
O | L | ||||
2019-04-12 10:45:00 | Australia New South Wales NPL Women |
![]() |
2 - 2 | 1 - 1 |
Salisbury Inter (w)
![]() |
|
O | D | ||||
2019-04-05 07:45:00 | Australia New South Wales NPL Women | Salisbury Inter (w) | 4 - 1 | 3 - 0 |
Fulham United (W)
![]() |
|
O | W | ||||
2019-03-29 07:45:00 | Australia New South Wales NPL Women | Adelaide City (w) | 5 - 2 | 3 - 2 | Salisbury Inter (w) |
|
O | L | ||||
2019-03-22 07:45:00 | Australia New South Wales NPL Women | Salisbury Inter (w) | 2 - 1 | 0 - 0 | FFSA NTC Girls (w) |
|
O | W | ||||
2019-03-15 07:45:00 | Australia New South Wales NPL Women |
![]() |
3 - 2 | 2 - 2 | Adelaide University (w) |
|
O | W | ||||
Last 10 matches, 6 win, 1 draws, 3 losses, Win rate : 60%, Over 2.5 rate : 100% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-06-28 10:45:00 | Australia New South Wales NPL Women | Adelaide City (w) | 8 - 2 | 4 - 1 |
Fulham United (W)
![]() |
|
O | L | ||||
2019-05-10 08:45:00 | Australia New South Wales NPL Women | Adelaide Comets FC W | 0 - 9 | 0 - 4 | Adelaide City (w) |
|
O | W | ||||
2019-04-26 10:45:00 | Australia New South Wales NPL Women |
![]() |
7 - 0 | 4 - 0 | Fulham United (W) |
|
O | L | ||||
2019-04-18 08:45:00 | Australia New South Wales NPL Women | Adelaide City (w) | 2 - 0 | 0 - 0 | Adelaide University (w) |
|
U | L | ||||
2019-04-12 10:45:00 | Australia New South Wales NPL Women | West Adelaide Women | 3 - 1 | 2 - 1 | Adelaide City (w) |
|
O | L | ||||
2019-04-05 09:55:00 | Australia New South Wales NPL Women |
![]() |
2 - 4 | 1 - 2 | Adelaide City (w) |
|
O | W | ||||
2019-03-29 07:45:00 | Australia New South Wales NPL Women | Adelaide City (w) | 5 - 2 | 3 - 2 | Salisbury Inter (w) |
|
O | L | ||||
2019-03-22 09:45:00 | Australia New South Wales NPL Women |
![]() |
3 - 2 | 1 - 1 |
Adelaide Comets FC W
![]() |
|
O | L | ||||
2019-03-15 09:30:00 | Australia New South Wales NPL Women | Fulham United (W) | 0 - 8 | 0 - 3 |
Adelaide City (w)
![]() |
|
O | W | ||||
2019-03-08 07:45:00 | Australia New South Wales NPL Women | Adelaide City (w) | 6 - 1 | 3 - 0 | FFSA NTC Girls (w) |
|
O | L | ||||
Last 10 matches, 3 win, 0 draws, 7 losses, Win rate : 30%, Over 2.5 rate : 90% |