Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-09-17 13:30:00 | WAL D1 | Caerau Ely | 6 - 1 | 0 - 0 | Risca Utd | O | W | |||||
2015-09-19 13:30:00 | WAL D1 | Caerau Ely | 0 - 1 | 0 - 0 | Risca Utd | U | L | |||||
2015-09-04 18:15:00 | WAL D1 |
![]() ![]() |
2 - 0 | 0 - 0 |
Caerau Ely
![]() |
|
U | L | ||||
Last 3 matches, 1 win, 0 draws, 2 losses, Win rate : 33%, Over 2.5 rate : 33% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2015-08-29 13:30:00 | WAL D1 | Garden Village | 1 - 2 | 0 - 0 | Risca Utd | O | W | ||
2015-08-22 13:30:00 | WAL D1 | Risca Utd | 1 - 3 | 0 - 0 | Ton Pentre | O | L | ||
2015-08-18 13:30:00 | WAL D1 | Risca Utd | 0 - 1 | 0 - 0 | Barry Town AFC | U | L | ||
2015-08-15 13:30:00 | WAL D1 | Briton Ferry Athletic | 1 - 0 | 0 - 0 | Risca Utd | U | L | ||
2014-11-15 14:00:00 | WALC | Risca Utd | 1 - 2 | 0 - 0 | Garden Village | O | L | ||
Last 5 matches, 1 win, 0 draws, 4 losses, Win rate : 20%, Over 2.5 rate : 60% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-08-29 13:30:00 | WAL D1 | Caerau Ely | 2 - 0 | 0 - 0 | Cambrian Clydach | U | L | |||||
2015-08-26 18:30:00 | WAL D1 |
![]() |
2 - 1 | 0 - 0 |
Caerau Ely
![]() |
|
O | L | ||||
2015-08-22 13:30:00 | WAL D1 | Caerau Ely | 1 - 3 | 0 - 0 | Goytre Utd | O | W | |||||
2015-08-19 17:30:00 | WAL D1 | Caerau Ely | 3 - 0 | 1 - 0 | Ton Pentre | O | L | |||||
2015-08-15 13:30:00 | WAL D1 | Garden Village | 1 - 3 | 0 - 0 | Caerau Ely | O | L | |||||
2015-04-25 13:30:00 | WAL D1 | Caerau Ely | 2 - 0 | 0 - 0 | Aberdare Town | U | L | |||||
2015-04-22 17:30:00 | WAL D1 |
![]() |
3 - 1 | 2 - 0 |
Taffs Well
![]() ![]() |
|
O | L | ||||
2015-04-18 13:00:00 | WAL D1 | Caerau Ely | 3 - 0 | 0 - 0 | Monmouth Town | O | L | |||||
2015-04-14 17:15:00 | WAL D1 | Caerau Ely | 3 - 0 | 3 - 0 |
Goytre AFC
![]() |
|
O | L | ||||
2015-04-07 13:00:00 | WAL D1 | Caerau Ely | 2 - 2 | 0 - 0 | Goytre Utd | O | D | |||||
Last 10 matches, 1 win, 1 draws, 8 losses, Win rate : 10%, Over 2.5 rate : 80% |