Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-12-05 14:00:00 | WAL D1 | Pen-y-Bont FC | 3 - 0 | 0 - 0 | Aberbargoed Buds |
|
O | L | ||||
2015-08-15 13:30:00 | WAL D1 | Aberbargoed Buds | 1 - 1 | 0 - 0 | Pen-y-Bont FC | U | D | |||||
2014-04-19 13:30:00 | WAL D1 | Aberbargoed Buds | 1 - 4 | 0 - 0 | Pen-y-Bont FC | O | L | |||||
2014-02-01 14:30:00 | WAL D1 | Pen-y-Bont FC | 2 - 2 | 0 - 0 | Aberbargoed Buds | O | D | |||||
Last 4 matches, 0 win, 2 draws, 2 losses, Win rate : 0%, Over 2.5 rate : 75% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-11-28 14:00:00 | WAL D1 | Pen-y-Bont FC | 4 - 4 | 0 - 0 | Monmouth Town | O | D | |||||
2015-11-21 14:00:00 | WAL D1 | Pen-y-Bont FC | 3 - 2 | 0 - 0 | Taffs Well | O | W | |||||
2015-11-14 14:00:00 | WAL D1 | Goytre AFC | 5 - 1 | 0 - 0 | Pen-y-Bont FC | O | L | |||||
2015-10-31 14:00:00 | WALC | UWIC Inter Cardiff | 4 - 2 | 0 - 0 | Pen-y-Bont FC | O | L | |||||
2015-10-24 13:30:00 | WAL D1 | Risca Utd | 2 - 4 | 0 - 0 | Pen-y-Bont FC | O | W | |||||
2015-10-17 13:30:00 | WAL D1 | Pen-y-Bont FC | 5 - 0 | 0 - 0 | Aberdare Town | O | W | |||||
2015-10-03 13:00:00 | WALC | Pontypridd | 0 - 2 | 0 - 0 | Pen-y-Bont FC | U | W | |||||
2015-09-12 13:30:00 | WAL D1 | Pen-y-Bont FC | 3 - 3 | 0 - 0 | Ton Pentre | O | D | |||||
2015-09-08 18:30:00 | WAL CLC |
![]() |
0 - 4 | 0 - 1 | Haverfordwest County |
|
O | L | ||||
2015-08-29 13:30:00 | WAL D1 | Briton Ferry Athletic | 1 - 1 | 0 - 0 | Pen-y-Bont FC | U | D | |||||
Last 10 matches, 4 win, 3 draws, 3 losses, Win rate : 40%, Over 2.5 rate : 80% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-11-27 19:30:00 | WAL D1 | Aberbargoed Buds | 4 - 3 | 0 - 0 | Risca Utd |
|
O | L | ||||
2015-11-21 15:00:00 | WAL D1 | Barry Town AFC | 3 - 0 | 0 - 0 | Aberbargoed Buds | O | L | |||||
2015-10-31 14:00:00 | WALC | Brecon Corinthians | 3 - 0 | 0 - 0 | Aberbargoed Buds | O | L | |||||
2015-10-24 13:30:00 | WAL D1 | Ton Pentre | 1 - 3 | 0 - 0 | Aberbargoed Buds | O | W | |||||
2015-10-17 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 2 | 0 - 0 | Briton Ferry Athletic | O | L | |||||
2015-09-19 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 5 | 0 - 0 | Afan Lido | O | W | |||||
2015-09-12 13:30:00 | WAL D1 | Monmouth Town | 3 - 1 | 0 - 0 | Aberbargoed Buds | O | L | |||||
2015-08-29 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 0 | 0 - 0 | Taffs Well | O | L | |||||
2015-08-25 18:30:00 | WAL D1 | Aberbargoed Buds | 1 - 2 | 0 - 0 | UWIC Inter Cardiff | O | W | |||||
2015-08-22 13:30:00 | WAL D1 | Goytre AFC | 3 - 2 | 0 - 0 | Aberbargoed Buds | O | L | |||||
Last 10 matches, 3 win, 0 draws, 7 losses, Win rate : 30%, Over 2.5 rate : 100% |