![]() |
Play |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-12-16 11:00:00 | Portugal Champions NACIONAL Juniores B | Moreirense U17 | 0 - 0 | 0 - 0 | Gil Vicente U17 | U | D | |||||
2018-08-19 10:00:00 | Portugal Champions NACIONAL Juniores B | Moreirense U17 | 1 - 1 | 0 - 0 | Gil Vicente U17 | U | D | |||||
2018-02-25 11:00:00 | Portugal Champions NACIONAL Juniores B | Gil Vicente U17 | 0 - 1 | 0 - 0 | Moreirense U17 | U | W | |||||
2017-12-16 11:00:00 | Portugal Champions NACIONAL Juniores B | Moreirense U17 | 3 - 0 | 1 - 0 | Gil Vicente U17 |
|
O | L | ||||
2017-08-20 10:00:00 | Portugal Champions NACIONAL Juniores B | Moreirense U17 | 2 - 2 | 0 - 0 | Gil Vicente U17 | O | D | |||||
2016-09-25 10:00:00 | Portugal Champions NACIONAL Juniores B | Gil Vicente U17 | 1 - 0 | 0 - 0 | Moreirense U17 | U | L | |||||
2015-11-22 11:00:00 | Portugal Champions NACIONAL Juniores B | Moreirense U17 | 3 - 1 | 0 - 0 | Gil Vicente U17 | O | L | |||||
2015-08-22 10:00:00 | POR JB-A | Gil Vicente U17 | 2 - 0 | 0 - 0 | Moreirense U17 | U | L | |||||
Last 8 matches, 1 win, 3 draws, 4 losses, Win rate : 13%, Over 2.5 rate : 38% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-03-31 14:00:00 | Portugal Champions NACIONAL Juniores B | Abambres U17 | 2 - 4 | 0 - 0 | Gil Vicente U17 | O | W | |||||
2018-03-24 11:00:00 | Portugal Champions NACIONAL Juniores B | Gil Vicente U17 | 5 - 0 | 0 - 0 | GD Braganca U17 | O | L | |||||
2018-03-04 11:00:00 | Portugal Champions NACIONAL Juniores B | FC Penafiel U17 | 0 - 2 | 0 - 1 | Gil Vicente U17 | U | W | |||||
2018-02-25 11:00:00 | Portugal Champions NACIONAL Juniores B | Gil Vicente U17 | 0 - 1 | 0 - 0 | Moreirense U17 | U | W | |||||
2018-02-18 11:00:00 | Portugal Champions NACIONAL Juniores B | Palmeiras FC(U17) | 0 - 0 | 0 - 0 | Gil Vicente U17 | U | D | |||||
2018-02-03 11:00:00 | Portugal Champions NACIONAL Juniores B | Vizela U17 | 0 - 1 | 0 - 0 | Gil Vicente U17 | U | W | |||||
2018-01-28 11:00:00 | Portugal Champions NACIONAL Juniores B | Gil Vicente U17 | 2 - 1 | 2 - 0 |
Vianense U17
![]() |
O | L | |||||
2018-01-21 11:00:00 | Portugal Champions NACIONAL Juniores B | Gil Vicente U17 | 3 - 1 | 2 - 1 | Abambres U17 | O | L | |||||
2018-01-14 11:00:00 | Portugal Champions NACIONAL Juniores B | GD Braganca U17 | 0 - 2 | 0 - 2 | Gil Vicente U17 | U | W | |||||
2018-01-07 11:00:00 | Portugal Champions NACIONAL Juniores B | Gil Vicente U17 | 0 - 0 | 0 - 0 | FC Penafiel U17 |
|
U | D | ||||
Last 10 matches, 5 win, 2 draws, 3 losses, Win rate : 50%, Over 2.5 rate : 40% |