Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2017-12-30 14:00:00 | WAL D1 | Monmouth Town | 1 - 3 | 0 - 0 | Goytre Utd | O | W | ||
2017-02-04 14:00:00 | WAL D1 | Goytre Utd | 7 - 0 | 0 - 0 | Monmouth Town | O | L | ||
2016-09-17 13:30:00 | WAL D1 | Monmouth Town | 1 - 1 | 0 - 0 | Goytre Utd | U | D | ||
2015-12-05 14:00:00 | WAL D1 | Monmouth Town | 2 - 2 | 0 - 0 | Goytre Utd | O | D | ||
2015-10-24 13:30:00 | WAL D1 | Goytre Utd | 1 - 1 | 0 - 0 | Monmouth Town | U | D | ||
2015-10-03 13:00:00 | WALC | Goytre Utd | 2 - 2 | 0 - 0 | Monmouth Town | O | D | ||
2015-02-07 14:30:00 | WAL D1 | Monmouth Town | 4 - 1 | 0 - 0 | Goytre Utd | O | L | ||
2014-11-01 14:00:00 | WAL D1 | Goytre Utd | 0 - 0 | 0 - 0 | Monmouth Town | U | D | ||
2014-04-12 13:30:00 | WAL D1 | Monmouth Town | 3 - 0 | 0 - 0 | Goytre Utd | O | L | ||
2014-01-25 14:00:00 | WAL D1 | Goytre Utd | 2 - 3 | 0 - 0 | Monmouth Town | O | W | ||
Last 10 matches, 2 win, 5 draws, 3 losses, Win rate : 20%, Over 2.5 rate : 70% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-12-16 14:00:00 | WAL D1 | Monmouth Town | 3 - 0 | 0 - 0 | Ton Pentre | O | L | |||||
2017-12-09 14:00:00 | WAL D1 | Monmouth Town | 2 - 4 | 0 - 0 | Pen-y-Bont FC | O | W | |||||
2017-12-02 14:00:00 | WAL D1 | Cambrian Clydach | 4 - 1 | 0 - 0 | Monmouth Town | O | L | |||||
2017-11-17 19:30:00 | WAL D1 |
![]() |
3 - 0 | 0 - 0 |
Monmouth Town
![]() |
|
O | L | ||||
2017-11-10 19:30:00 | WAL D1 | Goytre AFC | 4 - 1 | 4 - 0 | Monmouth Town |
|
O | L | ||||
2017-11-04 14:30:00 | WALC | Pen-y-Bont FC | 2 - 1 | 0 - 0 | Monmouth Town | O | L | |||||
2017-10-21 13:30:00 | WAL D1 | Undy Athletic | 4 - 2 | 0 - 0 | Monmouth Town | O | L | |||||
2017-10-07 13:30:00 | WALC | Monmouth Town | 4 - 1 | 0 - 0 | Ynysgerwn | O | L | |||||
2017-08-19 13:30:00 | WAL D1 | Ton Pentre | 2 - 4 | 0 - 0 | Monmouth Town | O | W | |||||
2017-04-22 13:30:00 | WAL D1 | Monmouth Town | 4 - 2 | 0 - 0 | Risca Utd | O | L | |||||
Last 10 matches, 2 win, 0 draws, 8 losses, Win rate : 20%, Over 2.5 rate : 100% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-12-15 19:30:00 | WAL D1 | Port Talbot | 1 - 1 | 1 - 1 | Goytre Utd |
|
U | D | ||||
2017-12-08 19:30:00 | WAL D1 | Goytre Utd | 3 - 1 | 2 - 1 | Afan Lido | O | L | |||||
2017-12-02 14:00:00 | WAL D1 | Caerau Ely | 2 - 4 | 0 - 0 | Goytre Utd | O | W | |||||
2017-11-18 14:00:00 | WAL D1 | Ton Pentre | 0 - 0 | 0 - 0 | Goytre Utd | U | D | |||||
2017-11-11 14:00:00 | WAL D1 | Goytre Utd | 1 - 2 | 0 - 0 | Pen-y-Bont FC | O | W | |||||
2017-11-04 14:00:00 | WAL D1 | Cambrian Clydach | 1 - 1 | 0 - 0 | Goytre Utd | U | D | |||||
2017-10-07 13:30:00 | WALC | Briton Ferry Athletic | 3 - 1 | 0 - 0 | Goytre Utd | O | L | |||||
2017-08-29 18:45:00 | WAL CLC | Haverfordwest County | 2 - 1 | 1 - 1 | Goytre Utd | O | L | |||||
2017-07-22 13:30:00 | INT CF | Goytre Utd | 1 - 1 | 0 - 0 |
Barry Town AFC
![]() |
|
U | D | ||||
2017-04-29 13:30:00 | WAL D1 | Goytre Utd | 0 - 0 | 0 - 0 | Caldicot T. | U | D | |||||
Last 10 matches, 2 win, 5 draws, 3 losses, Win rate : 20%, Over 2.5 rate : 50% |