Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2017-12-30 14:00:00 | WAL D1 | Monmouth Town | 1 - 3 | 0 - 0 | Goytre Utd | O | W | ||
2017-02-04 14:00:00 | WAL D1 | Goytre Utd | 7 - 0 | 0 - 0 | Monmouth Town | O | W | ||
2016-09-17 13:30:00 | WAL D1 | Monmouth Town | 1 - 1 | 0 - 0 | Goytre Utd | U | D | ||
2015-12-05 14:00:00 | WAL D1 | Monmouth Town | 2 - 2 | 0 - 0 | Goytre Utd | O | D | ||
2015-10-24 13:30:00 | WAL D1 | Goytre Utd | 1 - 1 | 0 - 0 | Monmouth Town | U | D | ||
2015-10-03 13:00:00 | WALC | Goytre Utd | 2 - 2 | 0 - 0 | Monmouth Town | O | D | ||
2015-02-07 14:30:00 | WAL D1 | Monmouth Town | 4 - 1 | 0 - 0 | Goytre Utd | O | L | ||
2014-11-01 14:00:00 | WAL D1 | Goytre Utd | 0 - 0 | 0 - 0 | Monmouth Town | U | D | ||
2014-04-12 13:30:00 | WAL D1 | Monmouth Town | 3 - 0 | 0 - 0 | Goytre Utd | O | L | ||
2014-01-25 14:00:00 | WAL D1 | Goytre Utd | 2 - 3 | 0 - 0 | Monmouth Town | O | L | ||
Last 10 matches, 2 win, 5 draws, 3 losses, Win rate : 20%, Over 2.5 rate : 70% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-09-10 13:30:00 | WAL D1 | Pen-y-Bont FC | 6 - 1 | 0 - 0 | Monmouth Town | O | L | |||||
2016-09-03 13:30:00 | WAL D1 | Monmouth Town | 6 - 1 | 0 - 0 | Undy Athletic | O | L | |||||
2016-08-27 13:30:00 | WAL D1 | Barry Town AFC | 2 - 0 | 0 - 0 | Monmouth Town | U | L | |||||
2016-08-20 13:30:00 | WAL D1 | Ton Pentre | 1 - 1 | 0 - 0 | Monmouth Town | U | D | |||||
2016-05-03 17:30:00 | WAL D1 | Caerau Ely | 2 - 2 | 1 - 1 |
Monmouth Town
![]() |
|
O | D | ||||
2016-04-26 17:30:00 | WAL D1 |
![]() |
0 - 0 | 0 - 0 |
UWIC Inter Cardiff
![]() |
|
U | D | ||||
2016-04-23 13:30:00 | WAL D1 | Monmouth Town | 1 - 0 | 0 - 0 | Caerau Ely | U | L | |||||
2016-04-20 17:30:00 | WAL D1 |
![]() |
0 - 0 | 0 - 0 | Aberdare Town |
|
U | D | ||||
2016-04-16 13:30:00 | WAL D1 | Monmouth Town | 1 - 4 | 0 - 2 | Afan Lido | O | W | |||||
2016-01-30 14:00:00 | WAL D1 | Garden Village | 1 - 3 | 0 - 0 | Monmouth Town | O | W | |||||
Last 10 matches, 2 win, 4 draws, 4 losses, Win rate : 20%, Over 2.5 rate : 50% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-09-10 13:30:00 | WAL D1 | Goytre Utd | 3 - 0 | 0 - 0 | Port Talbot | O | L | |||||
2016-09-06 18:45:00 | WAL CLC | Abbe Gavin Ni | 1 - 1 | 1 - 0 | Goytre Utd | U | D | |||||
2016-09-03 13:30:00 | WAL D1 | Pen-y-Bont FC | 1 - 2 | 0 - 0 | Goytre Utd | O | W | |||||
2016-08-27 13:30:00 | WAL D1 | Goytre Utd | 1 - 3 | 0 - 0 | Goytre AFC | O | W | |||||
2016-08-20 13:30:00 | WAL D1 | Undy Athletic | 0 - 1 | 0 - 0 | Goytre Utd | U | W | |||||
2016-05-21 13:30:00 | WAL D1 | Goytre Utd | 2 - 3 | 0 - 0 | Aberbargoed Buds | O | W | |||||
2016-05-14 13:30:00 | WAL D1 | UWIC Inter Cardiff | 3 - 0 | 0 - 0 | Goytre Utd | O | L | |||||
2016-05-11 18:30:00 | WAL D1 |
![]() |
2 - 0 | 1 - 0 |
Pen-y-Bont FC
![]() |
|
U | L | ||||
2016-05-03 18:30:00 | WAL D1 |
![]() ![]() |
0 - 1 | 0 - 1 |
Taffs Well
![]() |
|
U | W | ||||
2016-04-23 13:30:00 | WAL D1 | Ton Pentre | 0 - 1 | 0 - 0 | Goytre Utd | U | W | |||||
Last 10 matches, 6 win, 1 draws, 3 losses, Win rate : 60%, Over 2.5 rate : 50% |