Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2017-12-30 14:00:00 | WAL D1 | Monmouth Town | 1 - 3 | 0 - 0 | Goytre Utd | O | W | ||
2017-02-04 14:00:00 | WAL D1 | Goytre Utd | 7 - 0 | 0 - 0 | Monmouth Town | O | W | ||
2016-09-17 13:30:00 | WAL D1 | Monmouth Town | 1 - 1 | 0 - 0 | Goytre Utd | U | D | ||
2015-12-05 14:00:00 | WAL D1 | Monmouth Town | 2 - 2 | 0 - 0 | Goytre Utd | O | D | ||
2015-10-24 13:30:00 | WAL D1 | Goytre Utd | 1 - 1 | 0 - 0 | Monmouth Town | U | D | ||
2015-10-03 13:00:00 | WALC | Goytre Utd | 2 - 2 | 0 - 0 | Monmouth Town | O | D | ||
2015-02-07 14:30:00 | WAL D1 | Monmouth Town | 4 - 1 | 0 - 0 | Goytre Utd | O | L | ||
2014-11-01 14:00:00 | WAL D1 | Goytre Utd | 0 - 0 | 0 - 0 | Monmouth Town | U | D | ||
2014-04-12 13:30:00 | WAL D1 | Monmouth Town | 3 - 0 | 0 - 0 | Goytre Utd | O | L | ||
2014-01-25 14:00:00 | WAL D1 | Goytre Utd | 2 - 3 | 0 - 0 | Monmouth Town | O | L | ||
Last 10 matches, 2 win, 5 draws, 3 losses, Win rate : 20%, Over 2.5 rate : 70% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2014-04-09 17:15:00 | WAL D1 | Monmouth Town | 7 - 1 | 2 - 1 |
Cwmbran Celtic
![]() |
O | L | ||
2014-04-05 13:30:00 | WAL D1 | Ton Pentre | 1 - 0 | 0 - 0 | Monmouth Town | U | L | ||
2014-04-02 18:45:00 | WAL D1 | Monmouth Town | 3 - 1 | 1 - 1 | Haverfordwest County | O | L | ||
2014-03-29 14:30:00 | WAL D1 | Monmouth Town | 3 - 0 | 0 - 0 | Caerau Ely | O | L | ||
2014-03-22 14:30:00 | WAL D1 | Monmouth Town | 2 - 2 | 0 - 0 | West End AFC | O | D | ||
2014-03-15 14:30:00 | WAL D1 | Monmouth Town | 3 - 1 | 0 - 0 | Cambrian Clydach | O | L | ||
2014-03-08 14:30:00 | WAL D1 | Monmouth Town | 3 - 0 | 0 - 0 | Pontardawe Town | O | L | ||
2014-03-01 14:30:00 | WAL D1 | Porth | 1 - 2 | 0 - 0 | Monmouth Town | O | W | ||
2014-02-22 14:00:00 | WAL D1 | Tata Steel | 0 - 4 | 0 - 0 | Monmouth Town | O | W | ||
2014-01-25 14:00:00 | WAL D1 | Goytre Utd | 2 - 3 | 0 - 0 | Monmouth Town | O | L | ||
Last 10 matches, 2 win, 1 draws, 7 losses, Win rate : 20%, Over 2.5 rate : 90% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2014-04-09 18:45:00 | WAL D1 | Tata Steel | 0 - 3 | 0 - 0 | Goytre Utd | O | W | ||
2014-04-04 18:30:00 | WAL D1 |
![]() |
2 - 1 | 1 - 1 |
Goytre Utd
![]() |
O | L | ||
2014-03-29 14:30:00 | WAL D1 | Pen-y-Bont FC | 2 - 1 | 0 - 0 | Goytre Utd | O | L | ||
2014-03-25 19:30:00 | WAL D1 | Goytre Utd | 0 - 0 | 0 - 0 | Porth | U | D | ||
2014-03-22 14:30:00 | WAL D1 | Goytre Utd | 1 - 1 | 0 - 0 | Pontardawe Town | U | D | ||
2014-03-18 19:30:00 | WAL D1 |
![]() |
4 - 1 | 2 - 0 |
Caerau Ely
![]() |
O | L | ||
2014-03-14 19:30:00 | WAL D1 | Haverfordwest County | 1 - 0 | 0 - 0 | Goytre Utd | U | L | ||
2014-03-08 14:30:00 | WAL D1 | Porth | 0 - 0 | 0 - 0 | Goytre Utd | U | D | ||
2014-02-22 14:00:00 | WAL D1 | Aberbargoed Buds | 3 - 2 | 0 - 0 | Goytre Utd | O | L | ||
2014-02-18 19:30:00 | WAL D1 | Goytre Utd | 1 - 3 | 0 - 3 | Cambrian Clydach | O | W | ||
Last 10 matches, 2 win, 3 draws, 5 losses, Win rate : 20%, Over 2.5 rate : 60% |