Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-11-29 19:30:00 | Wales FAW Championship |
![]() |
4 - 2 | 2 - 1 |
Goytre Utd
![]() |
|
O | L | ||||
2019-01-11 19:30:00 | WAL D1 |
![]() ![]() |
3 - 2 | 1 - 0 |
Briton Ferry Athletic
![]() ![]() |
|
O | L | ||||
2018-09-21 18:30:00 | WAL D1 | Briton Ferry Athletic | 1 - 0 | 1 - 0 | Goytre Utd | U | L | |||||
2018-03-20 19:30:00 | WAL D1 | Goytre Utd | 3 - 1 | 1 - 0 | Briton Ferry Athletic | O | L | |||||
2017-10-07 13:30:00 | WALC | Briton Ferry Athletic | 3 - 1 | 0 - 0 | Goytre Utd | O | L | |||||
2016-04-19 18:30:00 | WAL D1 | Goytre Utd | 2 - 1 | 0 - 0 | Briton Ferry Athletic | O | L | |||||
2015-04-18 13:30:00 | WAL D1 | Goytre Utd | 1 - 2 | 0 - 0 | Briton Ferry Athletic | O | W | |||||
2014-09-26 18:30:00 | WAL D1 | Briton Ferry Athletic | 2 - 1 | 0 - 0 | Goytre Utd | O | L | |||||
Last 8 matches, 1 win, 0 draws, 7 losses, Win rate : 13%, Over 2.5 rate : 88% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-04-14 18:30:00 | WAL D1 | Haverfordwest County | 3 - 3 | 0 - 0 | Goytre Utd | O | D | |||||
2015-04-07 13:00:00 | WAL D1 | Caerau Ely | 2 - 2 | 0 - 0 | Goytre Utd | O | D | |||||
2015-04-03 18:30:00 | WAL D1 |
![]() |
0 - 2 | 0 - 1 | Goytre Utd |
|
U | W | ||||
2015-03-21 14:00:00 | WAL D1 | Goytre Utd | 9 - 0 | 0 - 0 | Porth | O | L | |||||
2015-03-06 19:30:00 | WAL D1 |
![]() |
1 - 1 | 0 - 0 |
Haverfordwest County
![]() |
U | D | |||||
2015-02-28 14:00:00 | WAL D1 | Cambrian Clydach | 1 - 3 | 0 - 0 | Goytre Utd | O | W | |||||
2015-02-20 19:30:00 | WAL D1 | Goytre Utd | 2 - 1 | 0 - 0 | Afan Lido | O | L | |||||
2015-02-14 14:00:00 | WAL D1 | Porth | 1 - 8 | 0 - 0 | Goytre Utd | O | W | |||||
2015-02-07 14:30:00 | WAL D1 | Monmouth Town | 4 - 1 | 0 - 0 | Goytre Utd | O | L | |||||
2015-01-24 14:00:00 | WAL D1 | Goytre Utd | 3 - 1 | 0 - 0 | Aberdare Town | O | L | |||||
Last 10 matches, 3 win, 3 draws, 4 losses, Win rate : 30%, Over 2.5 rate : 80% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-04-14 18:30:00 | WAL D1 | Pontardawe Town | 1 - 1 | 0 - 0 | Briton Ferry Athletic |
|
U | D | ||||
2015-04-11 13:00:00 | WAL D1 | Briton Ferry Athletic | 0 - 1 | 0 - 0 | UWIC Inter Cardiff | U | W | |||||
2015-04-04 13:00:00 | WAL D1 | Briton Ferry Athletic | 0 - 0 | 0 - 0 | Cambrian Clydach | U | D | |||||
2015-03-28 14:00:00 | WAL D1 | Goytre AFC | 1 - 2 | 0 - 0 | Briton Ferry Athletic | O | W | |||||
2015-03-21 14:00:00 | WAL D1 | Briton Ferry Athletic | 2 - 0 | 0 - 0 | Haverfordwest County | U | L | |||||
2015-03-14 14:00:00 | WAL D1 | Monmouth Town | 1 - 0 | 0 - 0 | Briton Ferry Athletic | U | L | |||||
2015-03-06 19:30:00 | WAL D1 |
![]() |
3 - 0 | 1 - 0 |
Garden Village
![]() |
O | L | |||||
2015-02-21 14:00:00 | WAL D1 | UWIC Inter Cardiff | 1 - 0 | 0 - 0 | Briton Ferry Athletic | U | L | |||||
2015-02-14 14:00:00 | WAL D1 | Briton Ferry Athletic | 1 - 1 | 0 - 0 | Goytre AFC | U | D | |||||
2015-01-29 19:30:00 | WAL D1 | Briton Ferry Athletic | 1 - 1 | 0 - 0 | Pontardawe Town | U | D | |||||
Last 10 matches, 2 win, 4 draws, 4 losses, Win rate : 20%, Over 2.5 rate : 20% |