Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-10-23 10:30:00 | KOR D3 | Gimhae City | 0 - 1 | 0 - 1 | Cheonan City |
|
U | W | ||||
2019-08-30 10:00:00 | KOR D3 |
![]() |
1 - 0 | 1 - 0 |
Gimhae City
![]() |
|
U | W | ||||
2019-07-12 10:30:00 | KOR D3 | Gimhae City | 1 - 2 | 0 - 2 | Cheonan City |
|
O | W | ||||
2019-04-20 06:00:00 | KOR D3 | Cheonan City | 0 - 2 | 0 - 0 | Gimhae City | U | L | |||||
2018-11-10 06:00:00 | KOR D3 | Gimhae City | 3 - 0 | 1 - 0 | Cheonan City | O | L | |||||
2018-11-07 10:00:00 | KOR D3 | Cheonan City | 2 - 3 | 0 - 1 | Gimhae City | O | L | |||||
2018-10-06 06:00:00 | KOR D3 | Cheonan City | 2 - 2 | 1 - 1 | Gimhae City |
|
O | D | ||||
2018-08-11 10:30:00 | KOR D3 | Gimhae City | 2 - 0 | 1 - 0 | Cheonan City |
|
U | L | ||||
2018-06-02 07:00:00 | KOR NCH | Gimhae City | 1 - 2 | 0 - 2 | Cheonan City |
|
O | W | ||||
2018-05-16 10:00:00 | KOR D3 | Cheonan City | 0 - 1 | 0 - 0 | Gimhae City |
|
U | L | ||||
Last 10 matches, 4 win, 1 draws, 5 losses, Win rate : 40%, Over 2.5 rate : 50% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-07-06 08:00:00 | KOR D3 | Gyeongju KHNP | 0 - 2 | 0 - 0 | Gimhae City |
|
U | W | ||||
2019-05-08 10:30:00 | KOR D3 | Gimhae City | 0 - 0 | 0 - 0 | Busan Transportation Corporation |
|
U | D | ||||
2019-05-03 10:00:00 | KOR D3 |
![]() |
0 - 3 | 0 - 3 |
Gimhae City
![]() |
|
O | W | ||||
2019-04-27 06:00:00 | KOR D3 | Gangneung City | 2 - 0 | 1 - 0 | Gimhae City |
|
U | L | ||||
2019-04-24 10:30:00 | KOR D3 | Gimhae City | 0 - 1 | 0 - 0 | Mokpo City |
|
U | W | ||||
2019-04-20 06:00:00 | KOR D3 | Cheonan City | 0 - 2 | 0 - 0 | Gimhae City | U | L | |||||
2019-04-12 10:30:00 | KOR D3 | Gimhae City | 1 - 1 | 1 - 1 | Gyeongju KHNP |
|
U | D | ||||
2019-04-05 10:30:00 | KOR D3 | Gimhae City | 1 - 2 | 1 - 1 | Daejeon Korail |
|
O | W | ||||
2019-03-31 06:00:00 | KOR D3 | Busan Transportation Corporation | 2 - 1 | 1 - 0 | Gimhae City | O | L | |||||
2019-03-27 05:00:00 | KFAC | Pocheon FC | 2 - 2 | 1 - 0 | Gimhae City |
|
O | D | ||||
Last 10 matches, 4 win, 3 draws, 3 losses, Win rate : 40%, Over 2.5 rate : 40% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-07-06 10:00:00 | KOR D3 | Cheonan City | 1 - 0 | 0 - 0 | Daejeon Korail | U | L | |||||
2019-05-08 10:00:00 | KOR D3 |
![]() ![]() |
2 - 1 | 0 - 1 |
Cheonan City
![]() |
|
O | L | ||||
2019-04-27 06:00:00 | KOR D3 | Mokpo City | 0 - 1 | 0 - 0 | Cheonan City | U | W | |||||
2019-04-24 10:00:00 | KOR D3 | Cheonan City | 0 - 3 | 0 - 2 | Gyeongju KHNP |
|
O | W | ||||
2019-04-20 06:00:00 | KOR D3 | Cheonan City | 0 - 2 | 0 - 0 | Gimhae City | U | W | |||||
2019-04-17 10:00:00 | KFAC | Cheonan City | 0 - 0 | 0 - 0 | Mokpo City |
|
U | D | ||||
2019-04-13 06:00:00 | KOR D3 | Daejeon Korail | 1 - 1 | 1 - 0 |
Cheonan City
![]() |
|
U | D | ||||
2019-04-06 06:00:00 | KOR D3 | Busan Transportation Corporation | 1 - 2 | 1 - 1 | Cheonan City |
|
O | W | ||||
2019-03-27 06:00:00 | KFAC | Busan I Park | 0 - 1 | 0 - 0 | Cheonan City |
|
U | W | ||||
2019-03-23 06:00:00 | KOR D3 | Gangneung City | 2 - 0 | 1 - 0 | Cheonan City | U | L | |||||
Last 10 matches, 5 win, 2 draws, 3 losses, Win rate : 50%, Over 2.5 rate : 30% |