Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2016-05-18 18:30:00 | WAL D1 | Aberbargoed Buds | 2 - 2 | 1 - 1 |
Garden Village
![]() |
O | D | ||
2016-02-13 14:00:00 | WAL D1 | Garden Village | 2 - 3 | 0 - 0 | Aberbargoed Buds | O | W | ||
Last 2 matches, 1 win, 1 draws, 0 losses, Win rate : 50%, Over 2.5 rate : 100% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-30 14:00:00 | WAL D1 | Garden Village | 1 - 3 | 0 - 0 | Monmouth Town | O | L | |||||
2016-01-16 14:00:00 | WAL D1 | Garden Village | 0 - 5 | 0 - 2 | Goytre AFC | O | L | |||||
2016-01-12 19:30:00 | WAL D1 |
![]() |
1 - 1 | 1 - 0 |
Garden Village
![]() |
|
U | D | ||||
2016-01-09 14:00:00 | WAL D1 |
![]() |
4 - 1 | 2 - 0 |
Garden Village
![]() ![]() |
|
O | L | ||||
2015-11-28 14:00:00 | WAL D1 | Cambrian Clydach | 5 - 1 | 0 - 0 | Garden Village | O | L | |||||
2015-10-31 14:00:00 | WALC | Garden Village | 1 - 4 | 0 - 0 | STM Sports | O | L | |||||
2015-10-17 13:30:00 | WAL D1 | Monmouth Town | 3 - 2 | 0 - 0 | Garden Village | O | L | |||||
2015-10-03 13:00:00 | WALC | Garden Village | 2 - 1 | 0 - 0 | Rhayader Town | O | W | |||||
2015-09-12 13:30:00 | WAL D1 | UWIC Inter Cardiff | 7 - 0 | 0 - 0 | Garden Village | O | L | |||||
2015-08-29 13:30:00 | WAL D1 | Garden Village | 1 - 2 | 0 - 0 | Risca Utd | O | L | |||||
Last 10 matches, 1 win, 1 draws, 8 losses, Win rate : 10%, Over 2.5 rate : 90% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-30 14:00:00 | WAL D1 | Briton Ferry Athletic | 1 - 0 | 0 - 0 | Aberbargoed Buds | U | L | |||||
2016-01-23 14:00:00 | WAL D1 | Aberbargoed Buds | 0 - 2 | 0 - 0 | Barry Town AFC | U | W | |||||
2015-12-18 19:30:00 | WAL D1 | Taffs Well | 1 - 0 | 1 - 0 | Aberbargoed Buds | U | L | |||||
2015-12-05 14:00:00 | WAL D1 | Pen-y-Bont FC | 3 - 0 | 0 - 0 | Aberbargoed Buds |
|
O | L | ||||
2015-11-27 19:30:00 | WAL D1 | Aberbargoed Buds | 4 - 3 | 0 - 0 | Risca Utd |
|
O | L | ||||
2015-11-21 15:00:00 | WAL D1 | Barry Town AFC | 3 - 0 | 0 - 0 | Aberbargoed Buds | O | L | |||||
2015-10-31 14:00:00 | WALC | Brecon Corinthians | 3 - 0 | 0 - 0 | Aberbargoed Buds | O | L | |||||
2015-10-24 13:30:00 | WAL D1 | Ton Pentre | 1 - 3 | 0 - 0 | Aberbargoed Buds | O | W | |||||
2015-10-17 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 2 | 0 - 0 | Briton Ferry Athletic | O | L | |||||
2015-09-19 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 5 | 0 - 0 | Afan Lido | O | W | |||||
Last 10 matches, 3 win, 0 draws, 7 losses, Win rate : 30%, Over 2.5 rate : 70% |