Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-03-07 19:30:00 | WAL D1 | Ton Pentre | 0 - 2 | 0 - 1 | Caerau Ely | U | W | |||||
2017-04-22 13:30:00 | WAL D1 | Caerau Ely | 1 - 1 | 0 - 0 | Ton Pentre | U | D | |||||
2017-03-18 14:30:00 | WAL D1 | Ton Pentre | 2 - 0 | 0 - 0 | Caerau Ely | U | L | |||||
2015-08-26 18:30:00 | WAL D1 |
![]() |
2 - 1 | 0 - 0 |
Caerau Ely
![]() |
|
O | L | ||||
2015-08-19 17:30:00 | WAL D1 | Caerau Ely | 3 - 0 | 1 - 0 | Ton Pentre | O | L | |||||
2015-03-31 18:30:00 | WAL D1 | Ton Pentre | 1 - 4 | 0 - 0 | Caerau Ely |
|
O | W | ||||
2014-09-20 13:30:00 | WAL D1 | Caerau Ely | 8 - 2 | 0 - 0 | Ton Pentre | O | L | |||||
2014-01-11 14:00:00 | WAL D1 | Caerau Ely | 2 - 2 | 0 - 0 | Ton Pentre | O | D | |||||
2013-10-05 13:30:00 | WAL D1 | Ton Pentre | 1 - 1 | 0 - 0 | Caerau Ely | U | D | |||||
2012-03-13 19:30:00 | WAL D1 | Caerau Ely | 0 - 0 | 0 - 0 | Ton Pentre | U | D | |||||
Last 10 matches, 2 win, 4 draws, 4 losses, Win rate : 20%, Over 2.5 rate : 50% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-08-15 13:30:00 | WAL D1 | Garden Village | 1 - 3 | 0 - 0 | Caerau Ely | O | W | |||||
2015-04-25 13:30:00 | WAL D1 | Caerau Ely | 2 - 0 | 0 - 0 | Aberdare Town | U | W | |||||
2015-04-22 17:30:00 | WAL D1 |
![]() |
3 - 1 | 2 - 0 |
Taffs Well
![]() ![]() |
|
O | W | ||||
2015-04-18 13:00:00 | WAL D1 | Caerau Ely | 3 - 0 | 0 - 0 | Monmouth Town | O | W | |||||
2015-04-14 17:15:00 | WAL D1 | Caerau Ely | 3 - 0 | 3 - 0 |
Goytre AFC
![]() |
|
O | W | ||||
2015-04-07 13:00:00 | WAL D1 | Caerau Ely | 2 - 2 | 0 - 0 | Goytre Utd | O | D | |||||
2015-03-31 18:30:00 | WAL D1 | Ton Pentre | 1 - 4 | 0 - 0 | Caerau Ely |
|
O | W | ||||
2015-03-28 14:00:00 | WAL D1 | Caerau Ely | 3 - 0 | 0 - 0 | Porth | O | W | |||||
2015-03-24 19:30:00 | WAL D1 |
![]() |
0 - 1 | 0 - 1 | Caerau Ely |
|
U | W | ||||
2015-03-17 19:30:00 | WAL D1 |
![]() |
0 - 1 | 0 - 1 |
Caerau Ely
![]() |
|
U | W | ||||
Last 10 matches, 9 win, 1 draws, 0 losses, Win rate : 90%, Over 2.5 rate : 70% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-08-15 13:30:00 | WAL D1 | Ton Pentre | 3 - 1 | 0 - 0 | Aberdare Town | O | L | |||||
2015-05-09 13:00:00 | WAL D1 | Ton Pentre | 1 - 0 | 0 - 0 | Goytre AFC | U | L | |||||
2015-05-02 13:30:00 | WAL D1 | Ton Pentre | 0 - 1 | 0 - 0 | Briton Ferry Athletic | U | W | |||||
2015-04-29 18:30:00 | WAL D1 |
![]() |
4 - 4 | 1 - 2 |
Ton Pentre
![]() |
|
O | D | ||||
2015-04-25 13:30:00 | WAL D1 | Haverfordwest County | 4 - 1 | 0 - 0 | Ton Pentre | O | L | |||||
2015-04-21 17:30:00 | WAL D1 |
![]() |
1 - 1 | 0 - 0 | Ton Pentre |
|
U | D | ||||
2015-04-17 18:30:00 | WAL D1 |
![]() |
1 - 0 | 1 - 0 | Cambrian Clydach |
|
U | L | ||||
2015-04-11 13:00:00 | WAL D1 | Ton Pentre | 0 - 0 | 0 - 0 | Garden Village | U | D | |||||
2015-04-07 18:30:00 | WAL D1 |
![]() ![]() |
2 - 0 | 1 - 0 |
Porth
![]() |
|
U | L | ||||
2015-04-04 13:00:00 | WAL D1 | Ton Pentre | 2 - 1 | 0 - 0 | UWIC Inter Cardiff | O | L | |||||
Last 10 matches, 1 win, 3 draws, 6 losses, Win rate : 10%, Over 2.5 rate : 40% |