Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-11-15 19:30:00 | Wales FAW Championship | Goytre Utd | 4 - 0 | 1 - 0 |
Caerau Ely
![]() |
|
O | W | ||||
2018-03-17 14:30:00 | WAL D1 | Goytre Utd | 1 - 0 | 0 - 0 | Caerau Ely | U | W | |||||
2017-12-02 14:00:00 | WAL D1 | Caerau Ely | 2 - 4 | 0 - 0 | Goytre Utd | O | W | |||||
2017-04-15 13:30:00 | WAL D1 | Goytre Utd | 0 - 0 | 0 - 0 | Caerau Ely | U | D | |||||
2016-04-12 17:30:00 | WAL D1 | Goytre Utd | 0 - 4 | 0 - 0 | Caerau Ely |
|
O | L | ||||
2015-10-31 14:00:00 | WALC | Goytre Utd | 1 - 4 | 0 - 0 | Caerau Ely | O | L | |||||
2015-08-22 13:30:00 | WAL D1 | Caerau Ely | 1 - 3 | 0 - 0 | Goytre Utd | O | W | |||||
2015-04-07 13:00:00 | WAL D1 | Caerau Ely | 2 - 2 | 0 - 0 | Goytre Utd | O | D | |||||
2014-08-16 13:30:00 | WAL D1 | Goytre Utd | 3 - 0 | 0 - 0 | Caerau Ely | O | W | |||||
2014-03-18 19:30:00 | WAL D1 |
![]() |
4 - 1 | 2 - 0 |
Caerau Ely
![]() |
O | W | |||||
Last 10 matches, 6 win, 2 draws, 2 losses, Win rate : 60%, Over 2.5 rate : 80% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2013-09-21 13:30:00 | WAL D1 | Pontardawe Town | 1 - 5 | 0 - 0 | Caerau Ely | O | W | ||
2013-09-14 13:30:00 | WAL D1 | Caerau Ely | 1 - 1 | 0 - 0 | Haverfordwest County | U | D | ||
2013-08-31 13:30:00 | WAL D1 | Caerau Ely | 2 - 1 | 0 - 0 | Pen-y-Bont FC | O | L | ||
2013-08-24 13:30:00 | WAL D1 | Caerau Ely | 4 - 0 | 0 - 0 | Aberdare Town | O | L | ||
2013-08-21 17:45:00 | WAL D1 | Caerau Ely | 1 - 1 | 1 - 1 | Taffs Well | U | D | ||
2013-08-16 18:15:00 | WAL D1 | Aberbargoed Buds | 1 - 1 | 0 - 0 | Caerau Ely | U | D | ||
2012-07-29 18:45:00 | WAL D1 | Taffs Well | 7 - 1 | 0 - 0 | Caerau Ely | O | L | ||
2012-05-03 18:45:00 | WAL D1 | Caerau Ely | 1 - 5 | 0 - 0 | Taffs Well | O | W | ||
2012-04-28 13:30:00 | WAL D1 | Pontardawe Town | 6 - 1 | 0 - 0 | Caerau Ely | O | L | ||
2012-04-21 13:30:00 | WAL D1 | Haverfordwest County | 3 - 2 | 0 - 0 | Caerau Ely | O | L | ||
Last 10 matches, 2 win, 3 draws, 5 losses, Win rate : 20%, Over 2.5 rate : 70% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2013-09-21 13:30:00 | WAL D1 | Goytre Utd | 2 - 1 | 0 - 0 | Cwmbran Celtic | O | L | ||
2013-09-13 18:30:00 | WAL D1 | Ton Pentre | 2 - 2 | 0 - 0 | Goytre Utd | O | D | ||
2013-09-04 18:30:00 | WAL D1 | Goytre Utd | 3 - 0 | 0 - 0 | Pen-y-Bont FC | O | L | ||
2013-08-31 13:30:00 | WAL D1 | Goytre Utd | 1 - 2 | 0 - 0 | Goytre AFC | O | W | ||
2013-05-04 13:30:00 | WAL D1 | Bridgend Town | 0 - 3 | 0 - 0 | Goytre Utd | O | W | ||
2013-04-27 13:00:00 | WAL D1 | Goytre Utd | 2 - 3 | 0 - 0 | Barry Town AFC | O | W | ||
2013-04-20 13:30:00 | WAL D1 | Pontardawe Town | 1 - 1 | 0 - 0 | Goytre Utd | U | D | ||
2013-04-17 18:30:00 | WAL D1 | Tata Steel | 1 - 0 | 0 - 0 | Goytre Utd | U | L | ||
2013-04-09 18:30:00 | WAL D1 | Goytre Utd | 1 - 0 | 0 - 0 | Taffs Well | U | L | ||
2013-04-06 13:30:00 | WAL D1 | Goytre Utd | 2 - 1 | 0 - 0 | Caerleon FC | O | L | ||
Last 10 matches, 3 win, 2 draws, 5 losses, Win rate : 30%, Over 2.5 rate : 70% |