Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-04-20 18:30:00 | WAL D1 | Risca Utd | 5 - 0 | 2 - 0 | Aberbargoed Buds |
|
O | W | ||||
2015-11-27 19:30:00 | WAL D1 | Aberbargoed Buds | 4 - 3 | 0 - 0 | Risca Utd |
|
O | L | ||||
Last 2 matches, 1 win, 0 draws, 1 losses, Win rate : 50%, Over 2.5 rate : 100% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L |
---|---|---|---|---|---|---|---|---|---|
2015-11-21 15:00:00 | WAL D1 | Barry Town AFC | 3 - 0 | 0 - 0 | Aberbargoed Buds | O | L | ||
2015-10-31 14:00:00 | WALC | Brecon Corinthians | 3 - 0 | 0 - 0 | Aberbargoed Buds | O | L | ||
2015-10-24 13:30:00 | WAL D1 | Ton Pentre | 1 - 3 | 0 - 0 | Aberbargoed Buds | O | W | ||
2015-10-17 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 2 | 0 - 0 | Briton Ferry Athletic | O | W | ||
2015-09-19 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 5 | 0 - 0 | Afan Lido | O | L | ||
2015-09-12 13:30:00 | WAL D1 | Monmouth Town | 3 - 1 | 0 - 0 | Aberbargoed Buds | O | L | ||
2015-08-29 13:30:00 | WAL D1 | Aberbargoed Buds | 4 - 0 | 0 - 0 | Taffs Well | O | W | ||
2015-08-25 18:30:00 | WAL D1 | Aberbargoed Buds | 1 - 2 | 0 - 0 | UWIC Inter Cardiff | O | L | ||
2015-08-22 13:30:00 | WAL D1 | Goytre AFC | 3 - 2 | 0 - 0 | Aberbargoed Buds | O | L | ||
2015-08-19 18:30:00 | WAL D1 | UWIC Inter Cardiff | 4 - 1 | 0 - 0 | Aberbargoed Buds | O | L | ||
Last 10 matches, 3 win, 0 draws, 7 losses, Win rate : 30%, Over 2.5 rate : 100% |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-11-21 14:00:00 | WAL D1 | Risca Utd | 2 - 1 | 0 - 0 | Afan Lido | O | L | |||||
2015-11-10 19:45:00 | WAL D1 | Barry Town AFC | 4 - 1 | 2 - 0 | Risca Utd |
|
O | L | ||||
2015-10-24 13:30:00 | WAL D1 | Risca Utd | 2 - 4 | 0 - 0 | Pen-y-Bont FC | O | W | |||||
2015-10-17 13:30:00 | WAL D1 | UWIC Inter Cardiff | 0 - 0 | 0 - 0 | Risca Utd | U | D | |||||
2015-09-19 13:30:00 | WAL D1 | Caerau Ely | 0 - 1 | 0 - 0 | Risca Utd | U | W | |||||
2015-09-12 13:30:00 | WAL D1 | Risca Utd | 1 - 2 | 0 - 0 | Goytre Utd | O | W | |||||
2015-09-04 18:15:00 | WAL D1 |
![]() ![]() |
2 - 0 | 0 - 0 |
Caerau Ely
![]() |
|
U | L | ||||
2015-08-29 13:30:00 | WAL D1 | Garden Village | 1 - 2 | 0 - 0 | Risca Utd | O | W | |||||
2015-08-22 13:30:00 | WAL D1 | Risca Utd | 1 - 3 | 0 - 0 | Ton Pentre | O | W | |||||
2015-08-18 13:30:00 | WAL D1 | Risca Utd | 0 - 1 | 0 - 0 | Barry Town AFC | U | W | |||||
Last 10 matches, 6 win, 1 draws, 3 losses, Win rate : 60%, Over 2.5 rate : 60% |