Argentine Division 1
|
|||
2019-12-08 00:45:00 | Lanus | 1 - 0 | Racing Club |
2019-12-08 20:35:00 | Defensa Y Justicia | 2 - 0 | Godoy Cruz Antonio Tomba |
2019-12-08 20:35:00 | Gimnasia La Plata | 2 - 1 | Central Cordoba SDE |
2019-12-08 22:40:00 | Rosario Central | 1 - 0 | Boca Juniors |
Austrian Bundesliga
|
|||
2019-12-08 13:30:00 | Mattersburg | 1 - 2 | Trenkwalder Admira Wacker |
2019-12-08 13:30:00 | Sturm Graz | 1 - 2 | Rheindorf Altach |
2019-12-08 15:59:00 | Rapid Wien | 2 - 2 | Austria Wien |
Brazil Serie A
|
|||
2019-12-08 19:00:00 | Avai FC SC | 0 - 0 | Atletico Paranaense |
2019-12-08 19:00:00 | Botafogo RJ | 1 - 1 | Ceara |
2019-12-08 19:00:00 | Fortaleza | 2 - 1 | Bahia BA |
2019-12-08 19:00:00 | Internacional RS | 2 - 1 | Atletico Mineiro |
2019-12-08 19:00:00 | Corinthians Paulista (SP) | 1 - 2 | Fluminense RJ |
2019-12-08 19:00:00 | Vasco da Gama | 1 - 1 | Chapecoense SC |
2019-12-08 19:00:00 | Centro Sportivo Alagoano | 1 - 2 | Sao Paulo |
2019-12-08 19:00:00 | Santos | 4 - 0 | Flamengo |
2019-12-08 19:00:00 | Cruzeiro (MG) | 0 - 2 | Palmeiras |
2019-12-08 19:00:00 | Goias | 3 - 2 | Gremio (RS) |
Belgian Pro League
|
|||
2019-12-08 13:30:00 | Mouscron Peruwelz | 2 - 2 | Standard Liege |
2019-12-08 17:00:00 | Anderlecht | 0 - 0 | Charleroi |
2019-12-08 19:00:00 | KAS Eupen | 1 - 0 | Oostende |
Poland Ekstraklasa
|
|||
2019-12-08 11:30:00 | Cracovia Krakow | 3 - 0 | Rakow Czestochowa |
2019-12-08 14:00:00 | Pogon Szczecin | 1 - 0 | Piast Gliwice |
2019-12-08 16:30:00 | Slask Wroclaw | 0 - 3 | Legia Warszawa |
Denmark Superligaen
|
|||
2019-12-08 11:00:00 | Silkeborg | 2 - 1 | Randers FC |
2019-12-08 13:00:00 | Aarhus AGF | 1 - 1 | Lyngby |
2019-12-08 13:00:00 | Sonderjyske | 2 - 1 | Esbjerg |
2019-12-08 15:00:00 | Nordsjaelland | 0 - 1 | FC Copenhagen |
2019-12-08 17:00:00 | Brondby IF | 1 - 2 | Midtjylland |
German Bundesliga
|
|||
2019-12-08 14:30:00 | Union Berlin | 2 - 0 | FC Koln |
2019-12-08 17:00:00 | Werder Bremen | 0 - 1 | SC Paderborn 07 |
Russia Premier League
|
|||
2019-12-08 11:00:00 | Kryliya Sovetov | 2 - 3 | Ural Sverdlovsk Oblast |
2019-12-08 13:30:00 | FK Sochi | 1 - 1 | Rubin Kazan |
2019-12-08 15:59:00 | Spartak Moscow | 1 - 4 | Rostov FK |
France Ligue 1
|
|||
2019-12-08 14:00:00 | Reims | 3 - 1 | Saint Etienne |
2019-12-08 15:59:00 | Nantes | 1 - 0 | Dijon |
2019-12-08 20:00:00 | Marseille | 3 - 1 | Bordeaux |
Korea League
|
|||
2019-12-08 05:00:00 | Gyeongnam FC | 0 - 2 | Busan I Park |
Holland Eredivisie
|
|||
2019-12-08 11:15:00 | Vitesse Arnhem | 0 - 0 | Feyenoord |
2019-12-08 13:30:00 | RKC Waalwijk | 1 - 3 | SC Heerenveen |
2019-12-08 13:30:00 | Groningen | 0 - 1 | FC Utrecht |
2019-12-08 15:45:00 | Sparta Rotterdam | 0 - 0 | Heracles Almelo |
Portugal Primera Liga
|
|||
2019-12-08 15:00:00 | Pacos de Ferreira | 2 - 3 | Vitoria Setubal |
2019-12-08 15:00:00 | Vitoria Guimaraes | 2 - 0 | Portimonense |
2019-12-08 17:30:00 | Sporting Lisbon | 1 - 0 | Moreirense |
2019-12-08 20:00:00 | Belenenses | 1 - 1 | FC Porto |
Swiss Super League
|
|||
2019-12-08 15:00:00 | FC Zurich | 0 - 5 | Servette |
2019-12-08 15:00:00 | Basel | 4 - 0 | FC Sion |
2019-12-08 15:00:00 | Thun | 1 - 4 | St. Gallen |
Turkish Super Liga
|
|||
2019-12-08 11:00:00 | Konyaspor | 0 - 0 | Gaziantep Buyuksehir Belediyesi |
2019-12-08 13:30:00 | Antalyaspor | 1 - 3 | Trabzonspor |
2019-12-08 13:30:00 | Denizlispor | 1 - 1 | Istanbul Buyuksehir Belediyesi |
2019-12-08 15:59:00 | Kasimpasa | 2 - 3 | Besiktas JK |
Spanish La Liga
|
|||
2019-12-08 11:00:00 | Eibar | 0 - 1 | Getafe |
2019-12-08 13:00:00 | Real Betis | 3 - 2 | Athletic Bilbao |
2019-12-08 15:00:00 | Real Valladolid | 0 - 0 | Real Sociedad |
2019-12-08 17:30:00 | Leganes | 3 - 2 | Celta Vigo |
2019-12-08 20:00:00 | Osasuna | 1 - 1 | Sevilla |
Greece National A
|
|||
2019-12-08 13:00:00 | Lamia | 2 - 1 | OFI Crete |
2019-12-08 15:15:00 | Asteras Tripolis | 1 - 1 | AEL Larisa |
2019-12-08 17:30:00 | Volos NFC | 1 - 1 | Panathinaikos |
2019-12-08 17:30:00 | Atromitos Athens | 2 - 2 | Aris Thessaloniki |
Spanish Segunda Division
|
|||
2019-12-08 11:00:00 | Girona | 3 - 1 | CD Lugo |
2019-12-08 15:00:00 | Deportivo La Coruna | 1 - 3 | Real Zaragoza |
2019-12-08 17:00:00 | Las Palmas | 3 - 1 | Numancia |
2019-12-08 20:00:00 | Cadiz | 0 - 0 | Elche |
Italian Serie A
|
|||
2019-12-08 11:30:00 | Lecce | 2 - 2 | Genoa |
2019-12-08 14:00:00 | Torino | 2 - 1 | Fiorentina |
2019-12-08 14:00:00 | Sassuolo | 2 - 2 | Cagliari |
2019-12-08 14:00:00 | Spal | 0 - 1 | Brescia |
2019-12-08 17:00:00 | Sampdoria | 0 - 1 | Parma |
2019-12-08 19:45:00 | Bologna | 2 - 3 | AC Milan |
English Premier League
|
|||
2019-12-08 14:00:00 | Norwich City | 1 - 2 | Sheffield United |
2019-12-08 14:00:00 | Newcastle United | 2 - 1 | Southampton |
2019-12-08 14:00:00 | Aston Villa | 1 - 4 | Leicester City |
2019-12-08 16:30:00 | Brighton Hove Albion | 2 - 2 | Wolves |
England Championship
|
|||
2019-12-08 12:00:00 | West Bromwich(WBA) | 5 - 1 | Swansea City |
Italian Serie B
|
|||
2019-12-08 14:00:00 | Pisa | 0 - 2 | ACD Virtus Entella |
2019-12-08 14:00:00 | Juve Stabia | 0 - 2 | Frosinone |
2019-12-08 20:00:00 | Pordenone Calcio SSD | 1 - 0 | Crotone |
International Club Friendly
|
|||
2019-12-08 15:00:00 | Skyy FC | 0 - 0 | Asante Kotoko FC |
French Cup
|
|||
2019-12-08 11:35:00 | St. Pierroise | 1 - 1 | Thaon |
2019-12-08 12:30:00 | Linas-Montlhery | 3 - 1 | Maccabi Paris |
2019-12-08 12:30:00 | Nanterre | 1 - 2 | Bastia CA |
2019-12-08 12:30:00 | USM Senlis | 0 - 1 | Le Portel |
2019-12-08 12:30:00 | Reims Ste Anne | 1 - 0 | USL Dunkerque |
2019-12-08 12:45:00 | Dieppe | 2 - 1 | Lens |
2019-12-08 13:00:00 | Olympique de Valence | 0 - 0 | Paris FC |
2019-12-08 13:30:00 | AF Virois | 0 - 3 | Versailles 78 |
2019-12-08 14:00:00 | Vauban Strasbourg | 1 - 3 | Nancy |
2019-12-08 14:00:00 | Les Herbiers | 1 - 1 | Le Mans |
2019-12-08 14:00:00 | Tourcoing | 1 - 2 | Valenciennes |
Norway NM Cupen
|
|||
2019-12-08 12:15:00 | Haugesund | 0 - 1 | Viking |
Scotland League Cup
|
|||
2019-12-08 15:00:00 | Glasgow Rangers | 0 - 1 | Celtic FC |
Israel Premier League
|
|||
2019-12-08 17:45:00 | Hapoel Hadera | 0 - 1 | Hapoel Tel Aviv |
2019-12-08 18:15:00 | Ashdod MS | 2 - 2 | Beitar Jerusalem |
Ukrainian Premier League
|
|||
2019-12-08 12:00:00 | FC Karpaty Lviv | 2 - 6 | Desna Chernihiv |
2019-12-08 12:00:00 | FC Mariupol | 0 - 0 | FC Lviv |
2019-12-08 15:00:00 | Dynamo Kyiv | 1 - 2 | Zorya |
Swiss Challenge League
|
|||
2019-12-08 14:00:00 | Lausanne Sports | 0 - 2 | Vaduz |
2019-12-08 14:00:00 | Winterthur | 1 - 2 | Stade Ouchy |
Romania Liga I
|
|||
2019-12-08 15:30:00 | Botosani | 2 - 1 | CFR Cluj |
2019-12-08 18:30:00 | FC Astra Giurgiu | 1 - 0 | CS Universitatea Craiova |
Serbian Superliga
|
|||
2019-12-08 12:30:00 | FK Rad Beograd | 1 - 2 | Partizan Belgrade |
2019-12-08 14:00:00 | Backa Topola | 2 - 0 | Vojvodina Novi Sad |
2019-12-08 14:00:00 | Proleter | 2 - 1 | Cukaricki Stankom |
2019-12-08 14:00:00 | FK Napredak Krusevac | 2 - 1 | Macva Sabac |
2019-12-08 14:00:00 | Radnik Surdulica | 2 - 0 | Indjija |
2019-12-08 14:00:00 | Habitpharm Javor | 1 - 2 | FK Vozdovac Beograd |
2019-12-08 14:00:00 | Radnicki Nis | 3 - 0 | Mladost Lucani |
Turkey 2 Ligi A
|
|||
2019-12-08 11:00:00 | Osmanlispor FC | 0 - 0 | Altay Spor Kulubu |
2019-12-08 13:30:00 | Altinordu | 1 - 0 | Adanaspor |
2019-12-08 13:30:00 | Bursaspor | 2 - 3 | Giresunspor |
2019-12-08 15:59:00 | Adana Demirspor | 1 - 0 | Erzurum BB |
Bulgaria Premier League
|
|||
2019-12-08 10:00:00 | Botev Vratsa | 0 - 2 | Slavia Sofia |
2019-12-08 12:15:00 | Arda | 0 - 0 | CSKA Sofia |
2019-12-08 14:30:00 | Levski Sofia | 2 - 0 | Vitosha Bistritsa |
Slovak Super Liga
|
|||
2019-12-08 14:00:00 | FK Senica | 1 - 2 | MSK Zilina |
Croatia 1.Division
|
|||
2019-12-08 14:00:00 | ZNK Osijek | 4 - 0 | NK Lokomotiva Zagreb |
2019-12-08 16:30:00 | Rijeka | 2 - 0 | Istra 1961 Pula |
Hungary Borsodi Liga
|
|||
2019-12-08 14:45:00 | Ferencvarosi TC | 2 - 2 | Videoton Puskas Akademia |
Czech Republic Gambrinus Liga
|
|||
2019-12-08 13:30:00 | Dynamo Ceske Budejovice | 2 - 0 | Marila Pribram |
2019-12-08 13:30:00 | MFK Karvina | 1 - 1 | Sigma Olomouc |
2019-12-08 15:59:00 | Sparta Praha | 5 - 2 | Mlada Boleslav |
Belgian Second Division
|
|||
2019-12-08 15:00:00 | Westerlo | 0 - 3 | Saint Gilloise |
Primera Division de Mexico
|
|||
2019-12-08 02:30:00 | Necaxa | 0 - 1 | Monterrey |
Italy C1A
|
|||
2019-12-08 13:30:00 | Avellino | 3 - 1 | ASD Sicula Leonzio |
2019-12-08 14:00:00 | Rieti | 2 - 2 | Bisceglie 1913 |
2019-12-08 14:00:00 | Francavilla | 1 - 0 | Cavese |
2019-12-08 14:00:00 | Vibonese | 0 - 0 | Teramo |
2019-12-08 14:00:00 | Reggina | 1 - 0 | Viterbese |
2019-12-08 14:00:00 | AZ Picerno ASD | 0 - 1 | AC Monopoli |
2019-12-08 14:00:00 | Catania | 1 - 0 | Rende |
2019-12-08 14:00:00 | Ravenna | 0 - 2 | SudTirol |
2019-12-08 14:00:00 | Padova | 2 - 0 | Imolese |
2019-12-08 14:00:00 | Piacenza | 3 - 0 | Rimini |
2019-12-08 14:00:00 | Pro Patria | 1 - 2 | Novara |
2019-12-08 14:00:00 | Lecco | 2 - 0 | Olbia |
2019-12-08 14:00:00 | JuventusU23 | 1 - 3 | Carrarese |
2019-12-08 14:00:00 | Arezzo | 1 - 0 | Gozzano |
2019-12-08 16:30:00 | Ternana | 0 - 1 | US Casertana 1908 |
2019-12-08 16:30:00 | Bari | 2 - 1 | Potenza |
2019-12-08 16:30:00 | Vis Pesaro | 0 - 1 | Carpi |
2019-12-08 16:30:00 | USD Virtus Verona | 1 - 4 | Reggio Audace FC |
2019-12-08 16:30:00 | Triestina | 0 - 1 | Modena |
2019-12-08 16:30:00 | Vicenza | 3 - 1 | Feralpisalo |
2019-12-08 16:30:00 | Fermana | 1 - 1 | Azy based nano Bo |
2019-12-08 16:30:00 | Monza | 3 - 0 | Giana |
2019-12-08 16:30:00 | Us Pergolettese | 2 - 1 | Alessandria |
2019-12-08 16:30:00 | Albinoleffe | 1 - 2 | Renate AC |
Portugal Segunda Liga
|
|||
2019-12-08 11:15:00 | Feirense | 1 - 1 | SL Benfica B |
2019-12-08 15:00:00 | CD Mafra | 3 - 1 | Estoril |
2019-12-08 15:00:00 | Leixoes | 0 - 1 | Viseu |
2019-12-08 15:00:00 | Academica Coimbra | 3 - 1 | Casa Pia AC |
2019-12-08 17:15:00 | Varzim | 1 - 0 | SC Covilha |
Cyprus 1 Division
|
|||
2019-12-08 14:00:00 | Omonia Nicosia FC | 2 - 0 | Doxa Katokopias |
2019-12-08 15:59:00 | Apollon Limassol FC | 3 - 1 | AEK Larnaca |
Gulf Cup of Nations
|
|||
2019-12-08 15:59:00 | Bahrain | 1 - 0 | Saudi Arabia |
Greece National B
|
|||
2019-12-08 12:55:00 | Apollon Smirnis | 1 - 2 | Giorgos Karaiskakis |
2019-12-08 13:00:00 | Apollon Larissas | 4 - 0 | Apollon Kalamarias |
2019-12-08 13:00:00 | Platanias FC | 4 - 0 | Kerkyra |
2019-12-08 15:30:00 | Pas Giannina | 1 - 0 | Doxa Dramas |
Belarusian Premier League
|
|||
2019-12-08 11:00:00 | Dnepr Mogilev | 2 - 1 | FC Rukh Brest |
Peru Primera Division
|
|||
2019-12-08 20:00:00 | EM Deportivo Binacional | 4 - 1 | Alianza Lima |
CAF Confederation Cup
|
|||
2019-12-08 13:00:00 | Enyimba | 1 - 0 | Calor de San Pedro |
2019-12-08 13:00:00 | Zanaco | 1 - 1 | Renaissance Sportive de Berkane |
2019-12-08 13:00:00 | Esae FC | 0 - 2 | Daring Club Motema Pembe |
2019-12-08 15:59:00 | EL Masry | 4 - 2 | Enugu Rangers International |
2019-12-08 15:59:00 | Djoliba | 1 - 0 | Bidvest Wits |
2019-12-08 15:59:00 | Horoya AC | 3 - 0 | Al-Nasr Benghazi |
2019-12-08 19:00:00 | Paradou AC | 0 - 2 | Hassania Agadir |
2019-12-08 19:00:00 | Pyramids FC | 6 - 0 | F.C. Nouadhibou |
Australia A-League
|
|||
2019-12-08 05:00:00 | Western United FC | 3 - 1 | Melbourne Victory |
2019-12-08 07:00:00 | Adelaide United | 2 - 1 | Newcastle Jets |
J-League Division 2
|
|||
2019-12-08 04:05:00 | Tokushima Vortis | 1 - 0 | Montedio Yamagata |
English FA Women's Premier League
|
|||
2019-12-08 12:00:00 | Durham Wildcats LFC (w) | 3 - 0 | Lewes (w) |
2019-12-08 14:00:00 | Sheffield United (w) | 3 - 1 | London Bees Women's |
2019-12-08 14:00:00 | Blackburn Rovers (w) | 1 - 2 | London City Lionesses (w) |
2019-12-08 14:00:00 | Charlton (w) | 1 - 1 | Coventry (w) |
South Africa Premier Soccer League
|
|||
2019-12-08 13:30:00 | Polokwane City FC | 0 - 1 | Maritzburg United |
Albania Super league
|
|||
2019-12-08 12:30:00 | KF Laci | 3 - 0 | Flamurtari |
2019-12-08 15:30:00 | Teuta Durres | 1 - 0 | Skenderbeu Korca |
Botola Pro 1
|
|||
2019-12-08 15:59:00 | MCO Mouloudia Oujda | 0 - 2 | FAR Forces Armee Royales |
2019-12-08 18:00:00 | IRT Itihad de Tanger | 1 - 0 | Raja de Beni Mellal |
Libyan Premier League
|
|||
2019-12-08 14:10:00 | LPRC Oilers | 1 - 1 | Nimba United |
Professional Tunisian League 1
|
|||
2019-12-08 13:00:00 | AS Slimane | 4 - 2 | Chebba |
2019-12-08 13:00:00 | US Tataouine | 1 - 0 | J.S. Kairouanaise |
2019-12-08 17:00:00 | Sifakesi | 1 - 2 | Stade tunisien |
New Zealand Football Championship
|
|||
2019-12-08 01:00:00 | Canterbury United | 0 - 3 | Auckland City |
2019-12-08 01:00:00 | Hamilton Wanderers | 1 - 2 | Waitakere United |
2019-12-08 01:00:00 | Tasman United | 1 - 1 | Wellington Phoenix Reserve |
2019-12-08 03:00:00 | Eastern Suburbs AFC | 2 - 3 | Team Wellington |
Bosnia and Herzegovina Premier League
|
|||
2019-12-08 14:00:00 | Borac Banja Luka | 2 - 1 | Sloboda |
Primera Division de Paraguay
|
|||
2019-12-08 22:00:00 | Libertad | 2 - 0 | Deportivo Santani |
2019-12-08 22:00:00 | Olimpia Asuncion | 2 - 2 | Guarani CA |
Primera Division de Venezuela
|
|||
2019-12-08 23:00:00 | Deportivo Tachira | 2 - 2 | Caracas FC |
Macedonian First Football League
|
|||
2019-12-08 12:00:00 | FK Shkupi | 2 - 3 | FK Makedonija Gjorce Petrov |
2019-12-08 12:00:00 | FC Struga Trim Lum | 1 - 1 | Borec Veles |
2019-12-08 12:00:00 | FC Vardar Skopje | 2 - 2 | FK Shkendija 79 |
2019-12-08 12:00:00 | Renova Cepciste | 4 - 3 | Rabotnicki Skopje |
Argentine Division 2
|
|||
2019-12-08 20:00:00 | Estudiantes de Caseros | 1 - 1 | Guillermo Brown |
French Feminines D1
|
|||
2019-12-08 13:45:00 | Lyon (w) | 6 - 0 | FC Metz (w) |
German Frauen Bundesliga
|
|||
2019-12-08 13:00:00 | Hoffenheim (w) | 2 - 0 | USV Jena (w) |
2019-12-08 13:00:00 | SC Sand (w) | 0 - 4 | VfL Wolfsburg (w) |
2019-12-08 13:00:00 | Bayer Leverkusen (w) | 2 - 0 | SG Essen-Schonebeck (w) |
Egypt Cup
|
|||
2019-12-08 11:45:00 | Aswan | 1 - 1 | Tanta |
England FA Women's Cup
|
|||
2019-12-08 13:00:00 | Stoke City (w) | 1 - 1 | Huddersfield (w) |
2019-12-08 13:00:00 | Sunderland (w) | 4 - 3 | Middlesbrough (w) |
2019-12-08 13:00:00 | West Bromwich WFC (w) | 2 - 0 | Lincoln City (w) |
2019-12-08 13:00:00 | Burnley (w) | 2 - 1 | Hull City (W) |
2019-12-08 14:00:00 | Chorley (w) | 1 - 2 | Brighouse Town (w) |
2019-12-08 14:00:00 | Portsmouth (w) | 6 - 1 | Austrian (w) |
2019-12-08 14:00:00 | Chester-Le-Street Town (W) | 0 - 4 | Loughborough Foxes (w) |
Costa Rica Primera Division
|
|||
2019-12-08 21:00:00 | Alajuelense | 0 - 0 | Herediano |
Primera Division de El Salvador
|
|||
2019-12-08 01:00:00 | CD Sonsonate | 1 - 0 | Aguila |
2019-12-08 20:30:00 | Municipal Limeno | 2 - 0 | Santa Tecla |
Luxembourg National Division
|
|||
2019-12-08 15:00:00 | Muhlenbach Sandzak | 0 - 1 | Hostert |
Malta Premier League
|
|||
2019-12-08 13:00:00 | Tarxien Rainbows F.C | 0 - 3 | Sirens |
2019-12-08 15:00:00 | Valletta FC | 1 - 1 | Hibernians FC |
Southeast Asian Games football Women
|
|||
2019-12-08 08:00:00 | Philippines (w) | 1 - 2 | Myanmar (w) |
2019-12-08 12:00:00 | Thailand (w) | 0 - 0 | Vietnam (w) |
Japan Women Cup
|
|||
2019-12-08 02:00:00 | AS Elfen Sayama (w) | 2 - 2 | Orca Kamogawa FC (w) |
2019-12-08 04:05:00 | NTV Beleza (w) | 5 - 0 | Nippon Sport Science Universit (W) |
2019-12-08 05:00:00 | Vegalta Sendai (w) | 0 - 1 | Urawa Red Diamonds (w) |
2019-12-08 07:00:00 | INAC (w) | 1 - 0 | Nojima Stella ?W? |
Primera Division de Honduras
|
|||
2019-12-08 22:00:00 | CD Motagua | 3 - 0 | Lobos UPNFM |
2019-12-08 22:00:00 | CD Olimpia | 4 - 0 | Marathon |
Liga Nacional de Guatemala
|
|||
2019-12-08 17:00:00 | Antigua GFC | 1 - 0 | CSD Municipal |
2019-12-08 17:00:00 | Siquinala FC | 0 - 1 | CD Puerto de Iztapa |
2019-12-08 17:00:00 | Santa Lucia Cotzumalguapa | 4 - 0 | Deportivo Mixco |
2019-12-08 17:00:00 | Guastatoya | 0 - 0 | Malacateco |
2019-12-08 17:00:00 | C.S.D. Comunicaciones | 1 - 0 | Xelaju MC |
2019-12-08 17:00:00 | Coban Imperial | 1 - 0 | Deportivo Sanarate |
CECAFA Tusker Challenge Cup
|
|||
2019-12-08 10:30:00 | Zanzibar | 1 - 1 | Sudan |
2019-12-08 13:10:00 | Kenya | 1 - 0 | Tanzania |
Futsal Spain Division De Honor
|
|||
2019-12-08 15:30:00 | F.C.Barcelona Futsal | 5 - 3 | Inter Movistar Futsal |
Bolivia Primera Division
|
|||
2019-12-08 19:00:00 | Always Ready | 4 - 0 | Club Guabira |
2019-12-08 19:00:00 | Real Potosi | 5 - 0 | Destroyers |
2019-12-08 20:00:00 | Bolivar | 6 - 0 | Blooming |
2019-12-08 21:15:00 | Jorge Wilstermann | 1 - 1 | San Jose |
2019-12-08 23:30:00 | Royal Pari FC | 0 - 2 | The Strongest |
Azerbaijan Premier League
|
|||
2019-12-08 11:00:00 | Standard Sumgayit | 1 - 1 | FK Gilan Gabala |
2019-12-08 11:00:00 | Zira FK | 4 - 1 | Sabail |
2019-12-08 13:00:00 | Sabah FK | 0 - 2 | FC Neftci Baku |
Georgia Cup
|
|||
2019-12-08 11:30:00 | FC Saburtalo Tbilisi | 3 - 1 | Lokomotiv Tbilisi |
Italian Campionato Nazionale Primavera
|
|||
2019-12-08 09:00:00 | Empoli U20 | 2 - 1 | AS Roma U20 |
2019-12-08 11:00:00 | Cagliari U19 | 2 - 0 | Sampdoria U20 |
German 3.Liga
|
|||
2019-12-08 12:00:00 | SV Waldhof Mannheim | 0 - 0 | Eintracht Braunschweig |
2019-12-08 13:00:00 | MSV Duisburg | 3 - 2 | Bayern Munchen (Youth) |
Hungary NB ?
|
|||
2019-12-08 12:00:00 | Dafuji cloth MTE | 1 - 0 | Szegedi AK |
2019-12-08 12:00:00 | Nyiregyhaza | 4 - 0 | Budaorsi SC |
2019-12-08 12:00:00 | Vac-Dunakanyar | 2 - 2 | Szolnoki MAV FC |
2019-12-08 12:00:00 | Kazincbarcika | 0 - 1 | SOROKSAR |
2019-12-08 12:00:00 | Gyori ETO | 2 - 1 | FC Ajka |
2019-12-08 15:59:00 | Vasas | 2 - 0 | Dorogi FC |
2019-12-08 15:59:00 | Szombathelyi Haladas | 0 - 1 | Gyirmot SE |
2019-12-08 15:59:00 | Duna-Tisza | 0 - 1 | Bekescsaba |
A-League National Youth League
|
|||
2019-12-08 02:30:00 | Perth Glory (Youth) | 0 - 4 | Brisbane Roar (Youth) |
Australia W-League
|
|||
2019-12-08 05:00:00 | Sydney FC (w) | 1 - 2 | Melbourne City (w) |
Turkey Bayanlar 1. Ligi
|
|||
2019-12-08 09:30:00 | Atasehir Belediyesi (w) | 4 - 0 | Kocaeli Bayan (W) |
2019-12-08 09:40:00 | Kirecburnu (w) | 3 - 2 | KDZ Ereglispor (w) |
2019-12-08 10:00:00 | Adana Idmanyurduspor (w) | 1 - 5 | Hakkarigucu SK Women |
2019-12-08 10:00:00 | Besiktas (w) | 3 - 2 | Konak BEL. (w) |
2019-12-08 10:40:00 | Fatih Vatan Spor (w) | 0 - 8 | ALG Spor Women |
India League Division 1
|
|||
2019-12-08 11:30:00 | Mohun Bagan(Ind) | 2 - 4 | Churchill Brothers |
BSWCP
|
|||
2019-12-08 08:05:00 | Royals Dusseldorf Beach | 10 - 7 | Los Alcazares Beach |
2019-12-08 08:15:00 | BSC Lions Riviera Beach | 3 - 4 | Bala Azul Beach Soccer |
2019-12-08 08:45:00 | Versandkostenfrei Beach | 5 - 5 | GO Rhein Main Beach |
2019-12-08 09:10:00 | AIS PSJ Beach | 4 - 2 | Levante UD Beach Soccer |
2019-12-08 09:30:00 | Grande Motte Pyramide Beach | 5 - 1 | GR Olival Basto Beach |
2019-12-08 10:15:00 | CF Chelas Beach | 2 - 0 | Marbella Beach |
2019-12-08 10:30:00 | CF Intercity Beach | 0 - 5 | Torredembarra Beach |
2019-12-08 11:30:00 | Rostocker Robben Beach Soccer | 6 - 1 | Torrejon Beach |
2019-12-08 12:40:00 | St. Harry's Beach foot | 3 - 6 | Bala Azul Beach Soccer |
2019-12-08 23:00:00 | Colombia Beach Soccer U20 | 6 - 2 | Bolivia Beach U20 |
English Women's Conference South
|
|||
2019-12-08 14:00:00 | Plymouth Argyle (w) | 4 - 5 | Watford (w) |
2019-12-08 14:00:00 | Crawley Wasps (w) | 0 - 3 | Cardiff City (w) |
2019-12-08 14:00:00 | Oxford United (w) | 4 - 3 | Yeovil Town (w) |
Andorra Super league
|
|||
2019-12-08 11:00:00 | FC Santa Coloma | 1 - 0 | FC Ordino |
2019-12-08 13:00:00 | Sant Julia | 3 - 0 | UE Santa Coloma |
2019-12-08 15:00:00 | UE Engordany | 3 - 1 | CE Carroi |
2019-12-08 17:00:00 | Inter Club Escaldes | 1 - 2 | Atletic Club D Escaldes |
South Africa First League
|
|||
2019-12-08 13:30:00 | TS Galaxy | 1 - 1 | Uthongathi FC |
2019-12-08 13:30:00 | Tshakhuma TM | 0 - 2 | Free State Stars |
Cyprus 2 Division
|
|||
2019-12-08 12:30:00 | Dignis Yepsonas | 0 - 5 | Agia Napa |
Argentina Prim C Metropolitana
|
|||
2019-12-08 20:00:00 | CA San Miguel | 1 - 0 | Uhl Que Sa |
2019-12-08 20:00:00 | Defensores Unidos | 1 - 1 | Tristan Suarez |
2019-12-08 20:00:00 | Comunicaciones BsAs | 1 - 0 | Los Andes |
Nigerian Premier League
|
|||
2019-12-08 15:00:00 | Ifeanyi Ubah | 2 - 0 | Wikki Tourist |
2019-12-08 15:00:00 | Katsina United | 1 - 0 | MFM FC |
2019-12-08 15:00:00 | Kano Pillars | 6 - 1 | Delta Force |
2019-12-08 15:00:00 | Heartland FC | 1 - 0 | Plateau United |
2019-12-08 15:00:00 | Abia Warriors | 1 - 1 | Akwa Starlets |
2019-12-08 15:00:00 | Akwa United | 4 - 0 | Adamawa United |
2019-12-08 15:00:00 | Warri Wolves FC | 0 - 0 | Lobi Stars |
2019-12-08 15:00:00 | Sunshine Stars FC | 4 - 2 | Nasarawa United |
Spanish Bizkaia-Tercera Division
|
|||
2019-12-08 11:00:00 | UD Los Garres | 0 - 1 | At. Pulpileno |
2019-12-08 11:00:00 | Lorca FC | 0 - 0 | Muleno CF |
2019-12-08 11:10:00 | Murcia B | 2 - 0 | Aguilas CF |
2019-12-08 11:15:00 | FC Cartagena B | 1 - 1 | EDMF Churra |
2019-12-08 15:00:00 | RSD Alcala Henares | 2 - 0 | Parla Escuela |
2019-12-08 15:15:00 | Deportiva Minera | 4 - 0 | EG El Palmar |
2019-12-08 15:30:00 | UCAM Cartagena | 3 - 1 | CD Plus Ultra |
2019-12-08 15:30:00 | Huercal | 4 - 1 | SFC Minerva |
2019-12-08 15:30:00 | Ciudad de Murcia | 1 - 0 | Mar Menor |
2019-12-08 15:30:00 | Olimpico de Totana | 4 - 0 | UCAM Murcia CF B |
2019-12-08 15:59:00 | Mazarron CF | 2 - 1 | Lorca Deportiva FC |
Botola 2
|
|||
2019-12-08 14:00:00 | USK US Sidi Kacem | 1 - 1 | Olympique Dcheira |
2019-12-08 14:00:00 | SCCM Chabab Mohamedia | 0 - 1 | Chabab Atlas Khenifra |
2019-12-08 14:00:00 | Wydad Fes | 2 - 1 | KAC de Kenitra |
2019-12-08 14:00:00 | Club Salmi | 1 - 2 | Racing Casablanca |
2019-12-08 14:00:00 | Chabab Rif Hoceima | 0 - 2 | Itihad Z. Khemisset |
