Argentine Division 1
|
|||
2018-12-09 00:30:00 | Godoy Cruz Antonio Tomba | 1 - 1 | Independiente |
2018-12-09 22:20:00 | Argentinos juniors | 1 - 2 | Aldosivi Mar del Plata |
2018-12-09 22:20:00 | Gimnasia La Plata | 2 - 2 | CA Huracan |
Austrian Bundesliga
|
|||
2018-12-09 13:30:00 | TSV Hartberg | 2 - 2 | FC Wacker Innsbruck |
2018-12-09 13:30:00 | Mattersburg | 2 - 1 | Austria Wien |
2018-12-09 15:59:00 | Rapid Wien | 0 - 0 | Sturm Graz |
Belgian Pro League
|
|||
2018-12-09 13:30:00 | Cercle Brugge | 0 - 3 | Royal Antwerp |
2018-12-09 17:00:00 | Anderlecht | 1 - 1 | Charleroi |
2018-12-09 19:00:00 | KAA Gent | 2 - 0 | KAS Eupen |
Poland Ekstraklasa
|
|||
2018-12-09 14:30:00 | Gornik Zabrze | 1 - 3 | Miedz Legnica |
2018-12-09 17:00:00 | Lechia Gdansk | 0 - 0 | Legia Warszawa |
Denmark Superligaen
|
|||
2018-12-09 11:00:00 | Vendsyssel | 0 - 1 | Randers FC |
2018-12-09 13:00:00 | Aalborg | 2 - 4 | AC Horsens |
2018-12-09 15:00:00 | FC Copenhagen | 3 - 0 | Esbjerg |
2018-12-09 17:00:00 | Vejle | 1 - 2 | Brondby IF |
German Bundesliga
|
|||
2018-12-09 14:30:00 | FSV Mainz 05 | 1 - 1 | Hannover 96 |
2018-12-09 17:00:00 | Borussia Monchengladbach | 3 - 0 | VfB Stuttgart |
German Bundesliga 2
|
|||
2018-12-09 12:30:00 | Magdeburg | 1 - 1 | Union Berlin |
2018-12-09 12:30:00 | Arminia Bielefeld | 1 - 1 | SV Sandhausen |
2018-12-09 12:30:00 | Dynamo Dresden | 0 - 2 | Holstein Kiel |
Russia Premier League
|
|||
2018-12-09 11:00:00 | Dynamo Moscow | 4 - 0 | Ural Sverdlovsk Oblast |
2018-12-09 13:30:00 | FC Krasnodar | 1 - 1 | FC Ufa |
2018-12-09 15:59:00 | Zenit St. Petersburg | 1 - 2 | Rubin Kazan |
France Ligue 1
|
|||
2018-12-09 14:00:00 | Strasbourg | 2 - 2 | Caen |
2018-12-09 15:59:00 | Lille | 1 - 1 | Reims |
Korea League
|
|||
2018-12-09 05:10:00 | FC Seoul | 1 - 1 | Busan I Park |
Holland Eredivisie
|
|||
2018-12-09 11:15:00 | FC Utrecht | 3 - 1 | Heracles Almelo |
2018-12-09 13:30:00 | VVV Venlo | 0 - 0 | Groningen |
2018-12-09 13:30:00 | Emmen | 1 - 4 | Feyenoord |
2018-12-09 15:45:00 | NAC Breda | 2 - 1 | Vitesse Arnhem |
USA Major League Soccer
|
|||
2018-12-09 01:10:00 | Atlanta United | 2 - 0 | Portland Timbers |
Portugal Primera Liga
|
|||
2018-12-09 15:00:00 | Moreirense | 0 - 1 | Santa Clara |
2018-12-09 15:00:00 | Nacional da Madeira | 0 - 0 | Boavista FC |
2018-12-09 17:30:00 | Vitoria Guimaraes | 3 - 2 | Rio Ave |
2018-12-09 20:00:00 | Sporting Lisbon | 4 - 1 | Aves |
Swiss Super League
|
|||
2018-12-09 15:00:00 | Grasshopper | 2 - 3 | Luzern |
2018-12-09 15:00:00 | Basel | 2 - 0 | FC Zurich |
2018-12-09 15:00:00 | Lugano | 2 - 2 | FC Sion |
Scottish Premier League
|
|||
2018-12-09 13:30:00 | Dundee | 1 - 1 | Glasgow Rangers |
Turkish Super Liga
|
|||
2018-12-09 10:30:00 | Erzurum BB | 1 - 3 | Yeni Malatyaspor |
2018-12-09 13:00:00 | Bursaspor | 0 - 2 | Antalyaspor |
2018-12-09 15:59:00 | Akhisar Bld.Geng | 3 - 0 | Fenerbahce |
Spanish La Liga
|
|||
2018-12-09 11:00:00 | Eibar | 4 - 4 | Levante |
2018-12-09 15:15:00 | SD Huesca | 0 - 1 | Real Madrid |
2018-12-09 17:30:00 | Real Sociedad | 1 - 2 | Real Valladolid |
2018-12-09 19:45:00 | Real Betis | 2 - 0 | Rayo Vallecano |
Greece National A
|
|||
2018-12-09 13:30:00 | SKODA Xanthi | 1 - 1 | Olympiakos Piraeus |
2018-12-09 15:15:00 | OFI Crete | 3 - 1 | Panathinaikos |
2018-12-09 17:00:00 | PAE Atromitos | 4 - 2 | Aris Thessaloniki |
2018-12-09 17:30:00 | PAOK Saloniki | 2 - 1 | AEL Larisa |
Spanish Segunda Division
|
|||
2018-12-09 11:00:00 | AD Alcorcon | 0 - 1 | CF Reus Deportiu |
2018-12-09 15:00:00 | Cadiz | 1 - 0 | CF Rayo Majadahonda |
2018-12-09 17:00:00 | Elche | 0 - 0 | Sporting Gijon |
2018-12-09 19:00:00 | CD Lugo | 4 - 2 | Las Palmas |
2018-12-09 19:30:00 | Real Zaragoza | 0 - 0 | Cordoba |
Italian Serie A
|
|||
2018-12-09 11:30:00 | Sassuolo | 3 - 3 | Fiorentina |
2018-12-09 14:00:00 | Parma | 1 - 1 | Chievo |
2018-12-09 14:00:00 | Udinese | 1 - 3 | Atalanta |
2018-12-09 14:00:00 | Empoli | 2 - 1 | Bologna |
2018-12-09 17:00:00 | Genoa | 1 - 1 | Spal |
2018-12-09 19:30:00 | AC Milan | 0 - 0 | Torino |
English Premier League
|
|||
2018-12-09 15:59:00 | Newcastle United | 1 - 2 | Wolves |
Italian Serie B
|
|||
2018-12-09 14:00:00 | Cremonese | 0 - 0 | Cittadella |
2018-12-09 14:00:00 | Livorno | 3 - 1 | Foggia |
2018-12-09 20:00:00 | Benevento | 0 - 1 | Verona |
International Club Friendly
|
|||
2018-12-09 08:00:00 | Huda Hue U21 | 3 - 3 | SHB Da Nang U21 |
2018-12-09 09:00:00 | Pulau Pinang | 0 - 4 | PKNP FC |
2018-12-09 10:00:00 | T T Hanoi U21 | 2 - 0 | Song Lan - yi U21 |
2018-12-09 11:50:00 | FK Brodarac U19 | 3 - 0 | Partizan Belgrade U19 |
2018-12-09 14:00:00 | BDF XI | 0 - 0 | Orapa United |
French Cup
|
|||
2018-12-09 12:30:00 | Longueau | 2 - 1 | Lannion |
2018-12-09 12:30:00 | La Chapelle-St-Luc | 0 - 1 | Aurillac FCA |
2018-12-09 12:30:00 | Annecy | 1 - 3 | Andrezieux |
2018-12-09 12:30:00 | Noisy-le-Grand | 2 - 1 | Lege-Cap-Ferret |
2018-12-09 12:30:00 | AS DU Pays Neslois | 0 - 1 | Gravelines |
2018-12-09 12:30:00 | Oissel | 0 - 1 | Metz |
2018-12-09 12:30:00 | Prix Les Mezieres | 2 - 2 | Saint Quentin |
2018-12-09 12:30:00 | Olympique Strasbourg | 1 - 0 | Epinal |
2018-12-09 12:45:00 | Vannes | 2 - 3 | Stade Brestois |
2018-12-09 13:30:00 | Creteil | 1 - 1 | FC Limonest |
2018-12-09 14:00:00 | FC Challans | 0 - 1 | Chamois Niortais |
2018-12-09 14:00:00 | Sete FC | 2 - 0 | Rodez Aveyron |
2018-12-09 14:00:00 | Thaon | 3 - 3 | Valenciennes |
Copa Libertadores
|
|||
2018-12-09 19:30:00 | River Plate | 1 - 1 | Boca Juniors |
Israel Premier League
|
|||
2018-12-09 17:00:00 | Hapoel Raanana | 0 - 3 | Hapoel Haifa |
2018-12-09 18:15:00 | Maccabi Netanya | 1 - 0 | Hapoel Hadera |
Ukrainian Premier League
|
|||
2018-12-09 12:00:00 | Olimpic Donetsk | 1 - 1 | Desna Chernihiv |
2018-12-09 15:00:00 | PFC Oleksandria | 1 - 2 | FC Lviv |
Swiss Challenge League
|
|||
2018-12-09 14:00:00 | Winterthur | 0 - 0 | FC Wil 1900 |
Norway Adeccoligaen
|
|||
2018-12-09 17:00:00 | Aalesund FK | 1 - 1 | Stabaek |
Romania Liga I
|
|||
2018-12-09 12:00:00 | CSM Studentesc Iasi | 1 - 0 | Dunarea Calarasi |
2018-12-09 15:00:00 | FC Astra Giurgiu | 3 - 1 | Concordia Chiajna |
Serbian Superliga
|
|||
2018-12-09 12:00:00 | Macva Sabac | 1 - 2 | Radnik Surdulica |
2018-12-09 12:00:00 | Zemun | 0 - 3 | Mladost Lucani |
2018-12-09 12:00:00 | Dinamo Vranje | 1 - 2 | FK Vozdovac Beograd |
2018-12-09 12:00:00 | Radnicki Nis | 3 - 0 | FK Spartak Zlatibor Voda |
2018-12-09 15:59:00 | FK Rad Beograd | 0 - 3 | Partizan Belgrade |
2018-12-09 15:59:00 | FK Backa Backa Palanka | 0 - 0 | Vojvodina Novi Sad |
2018-12-09 15:59:00 | Proleter | 0 - 0 | Cukaricki Stankom |
Turkey 2 Ligi A
|
|||
2018-12-09 10:30:00 | Umraniyespor | 2 - 1 | Elazigspor |
2018-12-09 10:30:00 | Hatayspor | 2 - 0 | Boluspor |
2018-12-09 13:00:00 | Denizlispor | 0 - 0 | Genclerbirligi |
2018-12-09 15:59:00 | Eskisehirspor | 1 - 0 | Altay Spor Kulubu |
Bulgaria Premier League
|
|||
2018-12-09 10:30:00 | Septemvri Simitli | 2 - 1 | FC Dunav Ruse |
2018-12-09 13:00:00 | Vereya | 0 - 1 | CSKA Sofia |
2018-12-09 15:30:00 | Ludogorets Razgrad | 2 - 0 | Slavia Sofia |
Croatia 1.Division
|
|||
2018-12-09 14:00:00 | Inter Zapresic | 0 - 2 | Dinamo Zagreb |
2018-12-09 16:30:00 | HNK Gorica | 1 - 2 | ZNK Osijek |
Czech Republic Gambrinus Liga
|
|||
2018-12-09 15:59:00 | Sparta Praha | 0 - 1 | Teplice |
Belgian Second Division
|
|||
2018-12-09 15:00:00 | KVSK Lommel | 0 - 2 | Saint Gilloise |
Primera Division de Mexico
|
|||
2018-12-09 01:00:00 | CDSyC Cruz Azul | 1 - 0 | Monterrey |
Italy C1A
|
|||
2018-12-09 13:30:00 | JuventusU23 | 1 - 3 | Pisa |
2018-12-09 13:30:00 | Sambenedettese | 1 - 0 | SudTirol |
2018-12-09 13:30:00 | Arezzo | 1 - 1 | Alessandria |
2018-12-09 13:30:00 | Piacenza | 3 - 1 | Arzachena |
2018-12-09 13:30:00 | Novara | 2 - 2 | Lucchese |
2018-12-09 13:30:00 | Carrarese | 2 - 1 | Pistoiese |
2018-12-09 13:30:00 | Cavese | 1 - 1 | Potenza |
2018-12-09 13:30:00 | Rieti | 4 - 1 | Paganese |
2018-12-09 15:30:00 | Pro Patria | 1 - 1 | Gozzano |
2018-12-09 15:30:00 | Vibonese | 1 - 1 | US Siracusa |
2018-12-09 15:30:00 | Matera | 3 - 1 | Rende |
2018-12-09 15:30:00 | US Casertana 1908 | 0 - 1 | AC Monopoli |
2018-12-09 15:30:00 | Bisceglie 1913 | 1 - 0 | Catania |
2018-12-09 17:30:00 | Pontedera | 2 - 1 | Pro Piacenza |
2018-12-09 17:30:00 | ASD Albissola | 0 - 1 | ACD Virtus Entella |
2018-12-09 17:30:00 | Francavilla | 0 - 1 | Catanzaro |
2018-12-09 19:30:00 | ASD Sicula Leonzio | 1 - 2 | Reggina |
Portugal Segunda Liga
|
|||
2018-12-09 11:15:00 | Penafiel | 3 - 2 | Vitoria Guimaraes B |
2018-12-09 15:00:00 | Oliveirense | 1 - 2 | Pacos de Ferreira |
2018-12-09 15:00:00 | Sporting Braga II | 6 - 1 | CD Mafra |
2018-12-09 15:00:00 | FC Arouca | 0 - 1 | Varzim |
Cyprus 1 Division
|
|||
2018-12-09 14:00:00 | Anorthosis Famagusta FC | 3 - 1 | Doxa Katokopias |
2018-12-09 15:59:00 | APOEL Nicosia | 4 - 0 | Nea Salamis |
Japan Emperor's Cup
|
|||
2018-12-09 09:00:00 | Urawa Red Diamonds | 1 - 0 | Vegalta Sendai |
Greece National B
|
|||
2018-12-09 12:00:00 | Volos NFC | 3 - 1 | Platanias FC |
2018-12-09 12:30:00 | Kissamikos | 2 - 3 | Aiginiakos FC |
2018-12-09 13:00:00 | Aittios Spata | 0 - 0 | Athletic Union of Sparta |
2018-12-09 13:00:00 | Iraklis | 0 - 1 | Giorgos Karaiskakis |
2018-12-09 13:00:00 | Trikala Imathias | 2 - 0 | Irodotos |
2018-12-09 13:00:00 | Apollon Larissas | 0 - 0 | Doxa Dramas |
2018-12-09 13:00:00 | Panahaiki-2005 | 1 - 1 | Apollon Kalamarias |
Slovenia 1.Liga
|
|||
2018-12-09 12:00:00 | NK Mura 05 | 0 - 0 | Triglav Gorenjska |
2018-12-09 15:00:00 | NK Aluminij | 4 - 1 | NK Publikum Celje |
Australia A-League
|
|||
2018-12-09 06:05:00 | Newcastle Jets | 2 - 0 | Brisbane Roar |
Persian Gulf Pro League
|
|||
2018-12-09 12:40:00 | Sepahan | 1 - 1 | Persepolis |
English FA Women's Premier League
|
|||
2018-12-09 12:00:00 | Durham Wildcats LFC (w) | 3 - 1 | Manchester United Women |
2018-12-09 13:10:00 | Tottenham Hotspur (w) | 1 - 0 | CrystalPalace (w) |
2018-12-09 14:00:00 | Barnet (w) | 2 - 1 | Leicester City (w) |
2018-12-09 14:00:00 | Lewes (w) | 0 - 2 | Charlton (w) |
2018-12-09 15:00:00 | Aston Villa (w) | 5 - 1 | Sheffield United (w) |
Egyptian Premier League
|
|||
2018-12-09 17:00:00 | EL Ahly | 2 - 0 | Tala'ea EI-Gaish |
Hong Kong Premier League
|
|||
2018-12-09 06:30:00 | Kai Jing | 0 - 0 | Yuen Long FC |
Albania Super league
|
|||
2018-12-09 12:30:00 | Kamza | 1 - 0 | Luftetari |
2018-12-09 15:59:00 | Flamurtari | 1 - 0 | KF Laci |
Botola Pro 1
|
|||
2018-12-09 14:00:00 | CAYB Club Athletic Youssoufia | 1 - 2 | IRT Itihad de Tanger |
2018-12-09 15:59:00 | Wydad Casablanca | 1 - 0 | FAR Forces Armee Royales |
2018-12-09 15:59:00 | RCOZ Oued Zem | 0 - 1 | Hassania Agadir |
Lebanese Premier League
|
|||
2018-12-09 11:30:00 | Al Akhaahli Alay | 1 - 2 | Trables Sports Club |
Professional Tunisian League 1
|
|||
2018-12-09 13:00:00 | AS Gabes | 3 - 1 | ES du Sahel |
2018-12-09 13:00:00 | US Tataouine | 2 - 1 | Stade Gabesien |
UAE Cup
|
|||
2018-12-09 12:40:00 | Banni Yas | 0 - 1 | Al Nasr Dubai |
2018-12-09 15:30:00 | Al Ahli(UAE) | 3 - 0 | Ittihad Kalba |
New Zealand Football Championship
|
|||
2018-12-09 01:00:00 | Canterbury University | 2 - 1 | Waitakere United |
2018-12-09 01:45:00 | Hamilton Wanderers | 3 - 1 | Wellington Phoenix Reserve |
2018-12-09 03:35:00 | Eastern Suburbs AFC | 0 - 0 | Tasman United |
Albania Division 2
|
|||
2018-12-09 12:30:00 | KS Dinamo Tirana | 0 - 1 | Vllaznia Shkoder |
Argentine Division 2
|
|||
2018-12-09 21:00:00 | Gimnasia Mendoza | 2 - 1 | Atletico Rafaela |
2018-12-09 23:00:00 | Instituto | 1 - 1 | Quilmes |
French Feminines D1
|
|||
2018-12-09 13:45:00 | Paris FC Women's | 1 - 3 | Paris Saint Germain (w) |
German Frauen Bundesliga
|
|||
2018-12-09 10:00:00 | Werder Bremen (w) | 5 - 0 | Monchengladbach (w) |
2018-12-09 10:00:00 | FFC Frankfurt (w) | 2 - 6 | VfL Wolfsburg (w) |
2018-12-09 13:00:00 | Bayern Munchen (w) | 8 - 0 | Bayer Leverkusen (w) |
2018-12-09 13:00:00 | SC Freiburg (w) | 2 - 2 | SC Sand (w) |
2018-12-09 13:00:00 | SG Essen-Schonebeck (w) | 6 - 0 | FCR 2001 Duisburg (w) |
2018-12-09 13:00:00 | Turbine Potsdam (w) | 1 - 1 | Hoffenheim (w) |
Costa Rica Primera Division
|
|||
2018-12-09 17:00:00 | Alajuelense | 2 - 1 | Herediano |
Primera Division de El Salvador
|
|||
2018-12-09 01:30:00 | Alianza San Salvador | 2 - 2 | CD FAS |
2018-12-09 22:30:00 | Santa Tecla | 2 - 0 | Aguila |
Malta Premier League
|
|||
2018-12-09 13:00:00 | Gzira United | 3 - 3 | Mosta FC |
2018-12-09 15:00:00 | Hibernians FC | 2 - 0 | Senglea Athletic |
Kuwaiti Crown Prince Cup
|
|||
2018-12-09 14:05:00 | Al-Sahel | 1 - 3 | Al-Jahra |
2018-12-09 14:05:00 | Al-Arabi Club (KUW) | 2 - 0 | Burgan SC |
2018-12-09 17:00:00 | Al-Yarmouk | 1 - 1 | Al Fahaheel SC |
Montenegro Prva Crnogorska Liga
|
|||
2018-12-09 12:00:00 | FK Iskra Danilovgrad | 0 - 0 | FK Buducnost |
Primera Division de Honduras
|
|||
2018-12-09 22:00:00 | CD Olimpia | 0 - 2 | CD Motagua |
Futsal Spain Division De Honor
|
|||
2018-12-09 12:15:00 | Vaidepenas Futsal | 2 - 9 | F.C.Barcelona Futsal |
Bolivia Primera Division
|
|||
2018-12-09 19:00:00 | Real Potosi | 1 - 2 | Royal Pari FC |
2018-12-09 21:15:00 | San Jose | 5 - 0 | Oriente Petrolero |
2018-12-09 23:30:00 | Club Guabira | 3 - 0 | Aurora |
2018-12-09 23:30:00 | Destroyers | 0 - 2 | Bolivar |
Azerbaijan Premier League
|
|||
2018-12-09 12:00:00 | Sabah FK | 1 - 2 | Keshla FK |
2018-12-09 13:00:00 | Zira FK | 0 - 6 | Qarabag |
2018-12-09 13:30:00 | Sabayi | 0 - 0 | FK Gilan Gabala |
2018-12-09 15:30:00 | FC Neftci Baku | 0 - 0 | Standard Sumgayit |
Italian Campionato Nazionale Primavera
|
|||
2018-12-09 09:00:00 | Palermo U20 | 1 - 1 | Sassuolo U20 |
German 3.Liga
|
|||
2018-12-09 12:00:00 | Sportfreunde Lotte | 0 - 0 | Unterhaching |
2018-12-09 13:00:00 | Vfr Aalen | 3 - 3 | Energie Cottbus |
Hungary NB ?
|
|||
2018-12-09 12:00:00 | MTE Mosonmagyarovar | 3 - 0 | Bekescsaba |
2018-12-09 12:00:00 | SOROKSAR | 1 - 1 | Duna-Tisza |
2018-12-09 12:00:00 | Dafuji cloth MTE | 2 - 1 | Vac-Dunakanyar |
2018-12-09 12:00:00 | Budaorsi SC | 3 - 1 | Gyori ETO |
2018-12-09 12:00:00 | Cegled | 2 - 1 | Csakvari TK |
2018-12-09 12:00:00 | Dorogi FC | 0 - 0 | Balmazujvarosi FC |
2018-12-09 12:00:00 | Kazincbarcika | 1 - 2 | Nyiregyhaza |
2018-12-09 12:00:00 | Monori SE | 0 - 2 | Vasas |
2018-12-09 14:30:00 | Gyirmot SE | 0 - 1 | Kaposvar |
2018-12-09 15:59:00 | ZalaegerzsegTE | 6 - 1 | Bodajk FC Siofok |
Bahraini King’s Cup
|
|||
2018-12-09 14:30:00 | Al-Muharraq | 1 - 0 | Manama Club |
2018-12-09 17:00:00 | Al-Riffa | 3 - 1 | Al-Shabbab |
A-League National Youth League
|
|||
2018-12-09 05:30:00 | Central Coast Mariners (Youth) | 0 - 2 | Sydney FC (Youth) |
Australia W-League
|
|||
2018-12-09 03:30:00 | Newcastle Jets (w) | 1 - 3 | Melbourne City (w) |
2018-12-09 05:00:00 | Sydney FC (w) | 5 - 1 | Brisbane Roar (w) |
Turkey Bayanlar 1. Ligi
|
|||
2018-12-09 09:00:00 | Amedspor Women | 0 - 2 | Konak BEL. (w) |
2018-12-09 10:00:00 | Fatih Vatan Spor (w) | 0 - 3 | Besiktas (w) |
2018-12-09 10:00:00 | ALG Spor Women | 5 - 2 | Atasehir Belediyesi (w) |
2018-12-09 12:00:00 | KDZ Ereglispor (w) | 1 - 0 | Hakkarigucu SK Women |
India League Division 1
|
|||
2018-12-09 11:30:00 | Churchill Brothers | 4 - 1 | Aizawal FC |
Israel B League
|
|||
2018-12-09 12:30:00 | Hapoel Asi Gilboa | 4 - 3 | Moadon Sport Tira |
Japan Takamado Cup U18
|
|||
2018-12-09 04:00:00 | Nagoya Grampus U18 | 3 - 1 | Vissel Kobe U18 |
2018-12-09 04:00:00 | Kashiwa Reysol U18 | 0 - 1 | FC Tokyo U18 |
2018-12-09 04:00:00 | Hiroshima Sanfrecce U18 | 6 - 1 | Kyoto Sanga U18 |
Azadegan League
|
|||
2018-12-09 10:30:00 | Oxin Alborz | 2 - 1 | Shahrdari Tabriz |
2018-12-09 10:30:00 | Mes krman | 2 - 1 | Fajr Sepasi |
2018-12-09 11:00:00 | Shahin Bushehr | 1 - 2 | Persepolis Pakdasht |
2018-12-09 11:00:00 | Shahrdari Mahshahr | 1 - 3 | Gol Gohar FC |
South Africa First League
|
|||
2018-12-09 14:00:00 | TS Galaxy | 1 - 1 | Stellenbosch FC |
Cyprus 2 Division
|
|||
2018-12-09 12:30:00 | Akritas Chloraka | 1 - 0 | Omonia Aradippou |
2018-12-09 12:30:00 | PAEEK | 0 - 2 | Ethnikos Achnas FC |
Oman Sultan Cup
|
|||
2018-12-09 13:05:00 | Dhufar | 3 - 0 | Mrbat |
2018-12-09 15:30:00 | Al Oruba Sur | 2 - 1 | Al-Nahda Muscat |
2018-12-09 15:30:00 | Al-Suwaiq | 3 - 2 | Muscat |
Spanish Bizkaia-Tercera Division
|
|||
2018-12-09 10:00:00 | UCAM Murcia CF B | 0 - 2 | Huercal |
2018-12-09 10:00:00 | SFC Minerva | 0 - 0 | At. Pulpileno |
2018-12-09 10:00:00 | Mar Menor | 1 - 0 | NV Estudiantes de Murcia CF |
2018-12-09 10:00:00 | Cadiz B | 1 - 0 | Guadalcacin CD |
2018-12-09 10:30:00 | Atletico Pinto | 3 - 0 | Parla Escuela |
2018-12-09 10:30:00 | RCD Carabanchel | 0 - 0 | CD San Fernando de Henares |
2018-12-09 10:35:00 | Novelda CF | 1 - 1 | CD Roda |
2018-12-09 10:45:00 | Silla CF | 1 - 1 | Atzeneta UE |
2018-12-09 11:00:00 | CD Binissalem | 0 - 5 | Mallorca B |
2018-12-09 11:00:00 | CD La Virgen Del Camino | 2 - 2 | CD Cristo Atletico |
2018-12-09 11:00:00 | Tomelloso | 1 - 4 | Suokuaili Moss |
2018-12-09 11:00:00 | CD Calamonte | 1 - 1 | CD Montijo |
2018-12-09 11:00:00 | Mostoles | 0 - 3 | Alcobendas Sport |
2018-12-09 11:00:00 | FC Martinenc | 0 - 2 | Cerdanyola del Valles |
2018-12-09 11:00:00 | AE Prat | 2 - 1 | Santfeliuenc FC |
2018-12-09 11:00:00 | Villarreal C | 5 - 1 | Paiporta |
2018-12-09 11:00:00 | UE Castelldefels | 0 - 1 | UA Horta |
2018-12-09 11:00:00 | FC Santboia | 1 - 2 | UE Sants |
2018-12-09 11:00:00 | CD Covadonga | 4 - 0 | Real Aviles |
2018-12-09 11:00:00 | Torre Levante | 0 - 0 | CD Olimpic Xativa |
2018-12-09 11:00:00 | Real Betis B | 1 - 1 | Coria CF |
2018-12-09 11:00:00 | Polvorin | 2 - 0 | Celtiga |
2018-12-09 11:00:00 | La Hoya Lorca CF | 3 - 0 | Minera |
2018-12-09 11:00:00 | La Union CF | 1 - 4 | Olimpico de Totana |
2018-12-09 11:15:00 | CD Rincon | 2 - 0 | CD El Palo |
2018-12-09 11:30:00 | UD Los Barrios | 1 - 1 | Xerez Deportivo FC |
2018-12-09 12:00:00 | Tenerife B | 3 - 0 | UD San Fernando |
2018-12-09 12:00:00 | UD Ibarra | 0 - 3 | CD Mensajero |
2018-12-09 12:00:00 | Tenisca | 1 - 1 | Marino |
2018-12-09 14:45:00 | Numancia B | 3 - 1 | CF Briviesca Norpetrol |
2018-12-09 15:00:00 | Tuoer De Cilliers | 0 - 0 | CA Bembibre |
2018-12-09 15:00:00 | Albacete B | 2 - 1 | CD Villacanas |
2018-12-09 15:00:00 | Burgos Promesas | 0 - 0 | CD Cebrerena |
2018-12-09 15:00:00 | CD Barco | 0 - 2 | Bergantinos CF |
2018-12-09 15:00:00 | CF Platges De Calvia | 0 - 2 | CD Manacor |
2018-12-09 15:00:00 | Extremadura B | 2 - 1 | Cacereno |
2018-12-09 15:30:00 | La Solana | 1 - 0 | CS Puertollano |
2018-12-09 15:30:00 | Deportivo Cieza | 1 - 2 | Yeclano Deportivo |
2018-12-09 15:30:00 | EDMF Churra | 3 - 2 | CD Algar |
2018-12-09 15:30:00 | CD Marchamalo | 0 - 0 | Mora CF |
2018-12-09 15:30:00 | UD Santa Marta | 4 - 1 | SC Uxama |
2018-12-09 15:30:00 | UD Los Garres | 1 - 0 | Lorca Deportiva FC |
2018-12-09 15:30:00 | CD Boiro | 2 - 1 | Porrino Industrial |
2018-12-09 15:30:00 | Atletico Astorga | 1 - 2 | Real Avila CF |
2018-12-09 15:30:00 | UE Llagostera | 4 - 0 | EC Granollers |
2018-12-09 15:30:00 | Almagro CF | 2 - 1 | Manchego Ciudad |
2018-12-09 15:59:00 | G. Segoviana | 3 - 0 | Beroil Bupolsa |
2018-12-09 15:59:00 | Eldense | 3 - 0 | Vilamarxant CF |
2018-12-09 15:59:00 | Toledo | 2 - 1 | CD Madridejos |
2018-12-09 15:59:00 | Caudal | 4 - 0 | CD Colunga |
2018-12-09 15:59:00 | Ciudad de Murcia | 2 - 1 | FC Cartagena B |
2018-12-09 15:59:00 | Terrassa | 2 - 2 | Grama |
2018-12-09 15:59:00 | Orihuela CF | 2 - 1 | Crevillente |
2018-12-09 15:59:00 | Muleno CF | 1 - 1 | Murcia B |
2018-12-09 15:59:00 | Xerez Deportivo | 0 - 0 | Algeciras |
2018-12-09 15:59:00 | CF Reus Deportiu II | 1 - 1 | Pobla De Mafumet CF |
2018-12-09 15:59:00 | Club Deportivo Tropezon | 1 - 1 | U.M. Escobedo |
2018-12-09 15:59:00 | Club Siero | 2 - 0 | Madalena de Morcin |
2018-12-09 15:59:00 | Atletico Espeleno | 0 - 0 | Cordoba B |
2018-12-09 15:59:00 | Huetor Tajar | 0 - 1 | Torredonjimeno |
2018-12-09 15:59:00 | Ribadumia CF | 1 - 1 | UD Paiosaco |
2018-12-09 15:59:00 | CD Choco | 2 - 2 | UD Ourense |
2018-12-09 17:00:00 | Mazarron CF | 0 - 0 | Aguilas CF |
2018-12-09 18:00:00 | CE Europa | 1 - 1 | Sant Andreu |
Malta First Division League
|
|||
2018-12-09 12:00:00 | Naxxar Lions | 1 - 3 | Gudja United |
2018-12-09 14:15:00 | Santa Lucia | 0 - 0 | Vittoriosa Stars |
2018-12-09 16:30:00 | Sirens | 1 - 0 | Pembroke Athleta |
Serbia Prva Liga
|
|||
2018-12-09 12:00:00 | Novi Pazar | 1 - 2 | FK Buducnost Dobanovci |
2018-12-09 12:00:00 | Radnicki 1923 Kragujevac | 1 - 1 | FK Sindelic Nis |
2018-12-09 12:00:00 | FK Trajal | 1 - 0 | FK Zarkovo |
2018-12-09 12:00:00 | Teleoptik | 1 - 2 | Metalac Gornji Milanovac |
2018-12-09 12:00:00 | Indjija | 2 - 0 | FK Bezanija |
2018-12-09 12:00:00 | Borac Cacak | 2 - 0 | Zlatibor Cajetina |
Indonesia Super League
|
|||
2018-12-09 08:30:00 | Pusamania Borneo FC | 1 - 3 | Pstni |
2018-12-09 08:30:00 | PSM Makassar | 5 - 1 | PSMS Medan |
2018-12-09 08:30:00 | Arema Malang | 2 - 1 | Sriwijaya FC |
2018-12-09 08:30:00 | Persipura Jayapura | 0 - 2 | Perseru Serui |
2018-12-09 08:30:00 | Persija Jakarta | 2 - 1 | Mitra Kukar |
IDN PL
|
|||
2018-12-09 06:40:00 | Celebest FC | 1 - 0 | PSN Ngada |
2018-12-09 07:00:00 | Lampung Sakti FC | 0 - 1 | Bogor FC |
2018-12-09 08:00:00 | PSBK Blitar | 1 - 3 | Persatu Tuban |
2018-12-09 08:25:00 | PSCS Cilacap | 4 - 0 | AS Abadi FC Pekanbaru |
England FA Women Super League
|
|||
2018-12-09 12:15:00 | Manchester City (w) | 1 - 0 | Birmingham (w) |
